Horizon Hour

Sunrise & sunset in Toronto, Ontario

Thursday, October 29, 2026 · local time (America/Toronto)

Sunrise7:50 AM
Sunset6:12 PM
Day length10h 22m4 min shorter than yesterday
Solar noon1:01 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:20 AM – 7:31 AM
Morning golden hour7:31 AM – 8:30 AM
Evening golden hour5:32 PM – 6:31 PM
Evening blue hour6:31 PM – 6:42 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:13 AM
Nautical dawn6:46 AM
Civil dawn7:20 AM
Civil dusk6:42 PM
Nautical dusk7:16 PM
Astronomical dusk7:49 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise8:41 PM
Moonset12:19 PM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Toronto

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:50 AM6:12 PM10h 22m5:32 PM🌖 84%
Fri, Oct 307:51 AM6:11 PM10h 20m5:30 PM🌖 74%
Sat, Oct 317:52 AM6:10 PM10h 18m5:29 PM🌖 63%
Sun, Nov 16:54 AM5:08 PM10h 14m4:27 PM🌗 52%
Mon, Nov 26:55 AM5:07 PM10h 12m4:26 PM🌘 41%
Tue, Nov 36:56 AM5:06 PM10h 10m4:24 PM🌘 30%
Wed, Nov 46:58 AM5:04 PM10h 06m4:23 PM🌘 21%
Thu, Nov 56:59 AM5:03 PM10h 04m4:21 PM🌘 13%
Fri, Nov 67:00 AM5:02 PM10h 02m4:20 PM🌘 7%
Sat, Nov 77:01 AM5:01 PM10h 00m4:19 PM🌘 3%
Sun, Nov 87:03 AM4:59 PM9h 56m4:17 PM🌘 1%
Mon, Nov 97:04 AM4:58 PM9h 54m4:16 PM🌑 0%
Tue, Nov 107:05 AM4:57 PM9h 52m4:15 PM🌒 2%
Wed, Nov 117:07 AM4:56 PM9h 49m4:13 PM🌒 6%
Thu, Nov 127:08 AM4:55 PM9h 47m4:12 PM🌒 11%
Fri, Nov 137:09 AM4:54 PM9h 45m4:11 PM🌒 17%
Sat, Nov 147:11 AM4:53 PM9h 42m4:10 PM🌒 25%
Sun, Nov 157:12 AM4:52 PM9h 40m4:09 PM🌒 33%
Mon, Nov 167:13 AM4:51 PM9h 38m4:08 PM🌒 43%
Tue, Nov 177:15 AM4:50 PM9h 35m4:07 PM🌓 52%
Wed, Nov 187:16 AM4:49 PM9h 33m4:06 PM🌔 62%
Thu, Nov 197:17 AM4:49 PM9h 32m4:05 PM🌔 72%
Fri, Nov 207:18 AM4:48 PM9h 30m4:04 PM🌔 81%
Sat, Nov 217:20 AM4:47 PM9h 27m4:03 PM🌔 89%
Sun, Nov 227:21 AM4:46 PM9h 25m4:02 PM🌔 95%
Mon, Nov 237:22 AM4:46 PM9h 24m4:01 PM🌔 99%
Tue, Nov 247:23 AM4:45 PM9h 22m4:00 PM🌕 100%
Wed, Nov 257:24 AM4:44 PM9h 20m4:00 PM🌖 98%
Thu, Nov 267:26 AM4:44 PM9h 18m3:59 PM🌖 93%
Fri, Nov 277:27 AM4:43 PM9h 16m3:58 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Toronto: 43.7064°, -79.3986° · time zone America/Toronto