Horizon Hour

Sunrise & sunset in Detroit, Michigan

Thursday, October 29, 2026 · local time (America/Detroit)

Sunrise8:02 AM
Sunset6:29 PM
Day length10h 27m3 min shorter than yesterday
Solar noon1:16 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:33 AM – 7:44 AM
Morning golden hour7:44 AM – 8:42 AM
Evening golden hour5:50 PM – 6:47 PM
Evening blue hour6:47 PM – 6:58 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:27 AM
Nautical dawn7:00 AM
Civil dawn7:33 AM
Civil dusk6:58 PM
Nautical dusk7:31 PM
Astronomical dusk8:04 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise9:03 PM
Moonset12:27 PM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Detroit

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 298:02 AM6:29 PM10h 27m5:50 PM🌖 84%
Fri, Oct 308:03 AM6:28 PM10h 25m5:48 PM🌖 74%
Sat, Oct 318:04 AM6:27 PM10h 23m5:47 PM🌖 63%
Sun, Nov 17:06 AM5:25 PM10h 19m4:45 PM🌗 52%
Mon, Nov 27:07 AM5:24 PM10h 17m4:44 PM🌘 41%
Tue, Nov 37:08 AM5:23 PM10h 15m4:43 PM🌘 30%
Wed, Nov 47:09 AM5:22 PM10h 13m4:41 PM🌘 21%
Thu, Nov 57:11 AM5:20 PM10h 09m4:40 PM🌘 13%
Fri, Nov 67:12 AM5:19 PM10h 07m4:39 PM🌘 7%
Sat, Nov 77:13 AM5:18 PM10h 05m4:37 PM🌘 3%
Sun, Nov 87:14 AM5:17 PM10h 03m4:36 PM🌘 1%
Mon, Nov 97:16 AM5:16 PM10h 00m4:35 PM🌑 0%
Tue, Nov 107:17 AM5:15 PM9h 58m4:34 PM🌒 2%
Wed, Nov 117:18 AM5:14 PM9h 56m4:32 PM🌒 6%
Thu, Nov 127:19 AM5:13 PM9h 54m4:31 PM🌒 11%
Fri, Nov 137:21 AM5:12 PM9h 51m4:30 PM🌒 17%
Sat, Nov 147:22 AM5:11 PM9h 49m4:29 PM🌒 25%
Sun, Nov 157:23 AM5:10 PM9h 47m4:28 PM🌒 33%
Mon, Nov 167:24 AM5:09 PM9h 45m4:27 PM🌒 43%
Tue, Nov 177:25 AM5:08 PM9h 43m4:26 PM🌓 52%
Wed, Nov 187:27 AM5:08 PM9h 41m4:25 PM🌔 62%
Thu, Nov 197:28 AM5:07 PM9h 39m4:24 PM🌔 72%
Fri, Nov 207:29 AM5:06 PM9h 37m4:23 PM🌔 81%
Sat, Nov 217:30 AM5:05 PM9h 35m4:23 PM🌔 89%
Sun, Nov 227:32 AM5:05 PM9h 33m4:22 PM🌔 95%
Mon, Nov 237:33 AM5:04 PM9h 31m4:21 PM🌔 99%
Tue, Nov 247:34 AM5:04 PM9h 30m4:20 PM🌕 100%
Wed, Nov 257:35 AM5:03 PM9h 28m4:20 PM🌖 98%
Thu, Nov 267:36 AM5:03 PM9h 27m4:19 PM🌖 93%
Fri, Nov 277:37 AM5:02 PM9h 25m4:18 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Detroit: 42.3314°, -83.0457° · time zone America/Detroit