Horizon Hour

Sunrise & sunset in London, Ontario

Thursday, October 29, 2026 · local time (America/Toronto)

Sunrise7:56 AM
Sunset6:21 PM
Day length10h 25m3 min shorter than yesterday
Solar noon1:09 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:26 AM – 7:38 AM
Morning golden hour7:38 AM – 8:36 AM
Evening golden hour5:41 PM – 6:39 PM
Evening blue hour6:39 PM – 6:50 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:20 AM
Nautical dawn6:53 AM
Civil dawn7:26 AM
Civil dusk6:50 PM
Nautical dusk7:24 PM
Astronomical dusk7:56 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise8:52 PM
Moonset12:23 PM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in London

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:56 AM6:21 PM10h 25m5:41 PM🌖 84%
Fri, Oct 307:57 AM6:20 PM10h 23m5:39 PM🌖 74%
Sat, Oct 317:58 AM6:18 PM10h 20m5:38 PM🌖 63%
Sun, Nov 17:00 AM5:17 PM10h 17m4:36 PM🌗 52%
Mon, Nov 27:01 AM5:16 PM10h 15m4:35 PM🌘 41%
Tue, Nov 37:02 AM5:14 PM10h 12m4:34 PM🌘 30%
Wed, Nov 47:03 AM5:13 PM10h 10m4:32 PM🌘 21%
Thu, Nov 57:05 AM5:12 PM10h 07m4:31 PM🌘 13%
Fri, Nov 67:06 AM5:11 PM10h 05m4:29 PM🌘 7%
Sat, Nov 77:07 AM5:10 PM10h 03m4:28 PM🌘 3%
Sun, Nov 87:08 AM5:08 PM10h 00m4:27 PM🌘 1%
Mon, Nov 97:10 AM5:07 PM9h 57m4:26 PM🌑 0%
Tue, Nov 107:11 AM5:06 PM9h 55m4:24 PM🌒 2%
Wed, Nov 117:12 AM5:05 PM9h 53m4:23 PM🌒 6%
Thu, Nov 127:14 AM5:04 PM9h 50m4:22 PM🌒 11%
Fri, Nov 137:15 AM5:03 PM9h 48m4:21 PM🌒 17%
Sat, Nov 147:16 AM5:02 PM9h 46m4:20 PM🌒 25%
Sun, Nov 157:17 AM5:01 PM9h 44m4:19 PM🌒 33%
Mon, Nov 167:19 AM5:00 PM9h 41m4:18 PM🌒 43%
Tue, Nov 177:20 AM5:00 PM9h 40m4:17 PM🌓 52%
Wed, Nov 187:21 AM4:59 PM9h 38m4:16 PM🌔 62%
Thu, Nov 197:22 AM4:58 PM9h 36m4:15 PM🌔 72%
Fri, Nov 207:24 AM4:57 PM9h 33m4:14 PM🌔 81%
Sat, Nov 217:25 AM4:56 PM9h 31m4:13 PM🌔 89%
Sun, Nov 227:26 AM4:56 PM9h 30m4:12 PM🌔 95%
Mon, Nov 237:27 AM4:55 PM9h 28m4:11 PM🌔 99%
Tue, Nov 247:28 AM4:55 PM9h 27m4:11 PM🌕 100%
Wed, Nov 257:30 AM4:54 PM9h 24m4:10 PM🌖 98%
Thu, Nov 267:31 AM4:53 PM9h 22m4:09 PM🌖 93%
Fri, Nov 277:32 AM4:53 PM9h 21m4:08 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

London: 42.9834°, -81.2330° · time zone America/Toronto