Horizon Hour

Sunrise & sunset in Hamilton, Ontario

Thursday, October 29, 2026 · local time (America/Toronto)

Sunrise7:51 AM
Sunset6:15 PM
Day length10h 24m3 min shorter than yesterday
Solar noon1:03 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:21 AM – 7:33 AM
Morning golden hour7:33 AM – 8:31 AM
Evening golden hour5:35 PM – 6:33 PM
Evening blue hour6:33 PM – 6:44 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:15 AM
Nautical dawn6:48 AM
Civil dawn7:21 AM
Civil dusk6:44 PM
Nautical dusk7:18 PM
Astronomical dusk7:51 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise8:45 PM
Moonset12:18 PM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Hamilton

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:51 AM6:15 PM10h 24m5:35 PM🌖 84%
Fri, Oct 307:52 AM6:14 PM10h 22m5:33 PM🌖 74%
Sat, Oct 317:53 AM6:12 PM10h 19m5:32 PM🌖 63%
Sun, Nov 16:55 AM5:11 PM10h 16m4:30 PM🌗 52%
Mon, Nov 26:56 AM5:10 PM10h 14m4:29 PM🌘 41%
Tue, Nov 36:57 AM5:08 PM10h 11m4:27 PM🌘 30%
Wed, Nov 46:58 AM5:07 PM10h 09m4:26 PM🌘 21%
Thu, Nov 57:00 AM5:06 PM10h 06m4:24 PM🌘 13%
Fri, Nov 67:01 AM5:05 PM10h 04m4:23 PM🌘 7%
Sat, Nov 77:02 AM5:03 PM10h 01m4:22 PM🌘 3%
Sun, Nov 87:04 AM5:02 PM9h 58m4:20 PM🌘 1%
Mon, Nov 97:05 AM5:01 PM9h 56m4:19 PM🌑 0%
Tue, Nov 107:06 AM5:00 PM9h 54m4:18 PM🌒 2%
Wed, Nov 117:07 AM4:59 PM9h 52m4:17 PM🌒 6%
Thu, Nov 127:09 AM4:58 PM9h 49m4:16 PM🌒 11%
Fri, Nov 137:10 AM4:57 PM9h 47m4:14 PM🌒 17%
Sat, Nov 147:11 AM4:56 PM9h 45m4:13 PM🌒 25%
Sun, Nov 157:13 AM4:55 PM9h 42m4:12 PM🌒 33%
Mon, Nov 167:14 AM4:54 PM9h 40m4:11 PM🌒 43%
Tue, Nov 177:15 AM4:53 PM9h 38m4:10 PM🌓 52%
Wed, Nov 187:16 AM4:52 PM9h 36m4:09 PM🌔 62%
Thu, Nov 197:18 AM4:52 PM9h 34m4:08 PM🌔 72%
Fri, Nov 207:19 AM4:51 PM9h 32m4:07 PM🌔 81%
Sat, Nov 217:20 AM4:50 PM9h 30m4:06 PM🌔 89%
Sun, Nov 227:21 AM4:49 PM9h 28m4:05 PM🌔 95%
Mon, Nov 237:23 AM4:49 PM9h 26m4:05 PM🌔 99%
Tue, Nov 247:24 AM4:48 PM9h 24m4:04 PM🌕 100%
Wed, Nov 257:25 AM4:48 PM9h 23m4:03 PM🌖 98%
Thu, Nov 267:26 AM4:47 PM9h 21m4:03 PM🌖 93%
Fri, Nov 277:27 AM4:47 PM9h 20m4:02 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Hamilton: 43.2501°, -79.8496° · time zone America/Toronto