Horizon Hour

Sunrise & sunset in Ottawa, Ontario

Thursday, October 29, 2026 · local time (America/Toronto)

Sunrise7:38 AM
Sunset5:54 PM
Day length10h 16m3 min shorter than yesterday
Solar noon12:46 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:07 AM – 7:19 AM
Morning golden hour7:19 AM – 8:20 AM
Evening golden hour5:12 PM – 6:13 PM
Evening blue hour6:13 PM – 6:25 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn5:58 AM
Nautical dawn6:33 AM
Civil dawn7:07 AM
Civil dusk6:25 PM
Nautical dusk7:00 PM
Astronomical dusk7:34 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise8:17 PM
Moonset12:12 PM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Ottawa

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:38 AM5:54 PM10h 16m5:12 PM🌖 84%
Fri, Oct 307:39 AM5:53 PM10h 14m5:11 PM🌖 74%
Sat, Oct 317:41 AM5:51 PM10h 10m5:09 PM🌖 63%
Sun, Nov 16:42 AM4:50 PM10h 08m4:07 PM🌗 52%
Mon, Nov 26:44 AM4:48 PM10h 04m4:06 PM🌘 41%
Tue, Nov 36:45 AM4:47 PM10h 02m4:04 PM🌘 30%
Wed, Nov 46:46 AM4:46 PM10h 00m4:03 PM🌘 21%
Thu, Nov 56:48 AM4:44 PM9h 56m4:01 PM🌘 13%
Fri, Nov 66:49 AM4:43 PM9h 54m4:00 PM🌘 7%
Sat, Nov 76:51 AM4:42 PM9h 51m3:58 PM🌘 3%
Sun, Nov 86:52 AM4:41 PM9h 49m3:57 PM🌘 1%
Mon, Nov 96:53 AM4:39 PM9h 46m3:55 PM🌑 0%
Tue, Nov 106:55 AM4:38 PM9h 43m3:54 PM🌒 2%
Wed, Nov 116:56 AM4:37 PM9h 41m3:53 PM🌒 6%
Thu, Nov 126:58 AM4:36 PM9h 38m3:51 PM🌒 11%
Fri, Nov 136:59 AM4:35 PM9h 36m3:50 PM🌒 17%
Sat, Nov 147:00 AM4:34 PM9h 34m3:49 PM🌒 25%
Sun, Nov 157:02 AM4:33 PM9h 31m3:48 PM🌒 33%
Mon, Nov 167:03 AM4:32 PM9h 29m3:46 PM🌒 43%
Tue, Nov 177:04 AM4:31 PM9h 27m3:45 PM🌓 52%
Wed, Nov 187:06 AM4:30 PM9h 24m3:44 PM🌔 62%
Thu, Nov 197:07 AM4:29 PM9h 22m3:43 PM🌔 72%
Fri, Nov 207:08 AM4:28 PM9h 20m3:42 PM🌔 81%
Sat, Nov 217:10 AM4:27 PM9h 17m3:41 PM🌔 89%
Sun, Nov 227:11 AM4:26 PM9h 15m3:40 PM🌔 95%
Mon, Nov 237:12 AM4:26 PM9h 14m3:39 PM🌔 99%
Tue, Nov 247:14 AM4:25 PM9h 11m3:38 PM🌕 100%
Wed, Nov 257:15 AM4:24 PM9h 09m3:37 PM🌖 98%
Thu, Nov 267:16 AM4:24 PM9h 08m3:37 PM🌖 93%
Fri, Nov 277:17 AM4:23 PM9h 06m3:36 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Ottawa: 45.4112°, -75.6981° · time zone America/Toronto