Sunrise & sunset in Ottawa, Ontario
Thursday, October 29, 2026 · local time (America/Toronto)
Sunrise7:38 AM
Sunset5:54 PM
Day length10h 16m3 min shorter than yesterday
Solar noon12:46 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 7:07 AM – 7:19 AM |
|---|---|
| Morning golden hour | 7:19 AM – 8:20 AM |
| Evening golden hour | 5:12 PM – 6:13 PM |
| Evening blue hour | 6:13 PM – 6:25 PM |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:58 AM |
|---|---|
| Nautical dawn | 6:33 AM |
| Civil dawn | 7:07 AM |
| Civil dusk | 6:25 PM |
| Nautical dusk | 7:00 PM |
| Astronomical dusk | 7:34 PM |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 84% illuminated
| Moonrise | 8:17 PM |
|---|---|
| Moonset | 12:12 PM |
- 🌗 Last Quarter: Nov 1, 3:29 PM
- 🌑 New Moon: Nov 9, 2:03 AM
- 🌓 First Quarter: Nov 17, 6:48 AM
- 🌕 Full Moon: Nov 24, 9:54 AM
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Ottawa
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 7:38 AM | 5:54 PM | 10h 16m | 5:12 PM | 🌖 84% |
| Fri, Oct 30 | 7:39 AM | 5:53 PM | 10h 14m | 5:11 PM | 🌖 74% |
| Sat, Oct 31 | 7:41 AM | 5:51 PM | 10h 10m | 5:09 PM | 🌖 63% |
| Sun, Nov 1 | 6:42 AM | 4:50 PM | 10h 08m | 4:07 PM | 🌗 52% |
| Mon, Nov 2 | 6:44 AM | 4:48 PM | 10h 04m | 4:06 PM | 🌘 41% |
| Tue, Nov 3 | 6:45 AM | 4:47 PM | 10h 02m | 4:04 PM | 🌘 30% |
| Wed, Nov 4 | 6:46 AM | 4:46 PM | 10h 00m | 4:03 PM | 🌘 21% |
| Thu, Nov 5 | 6:48 AM | 4:44 PM | 9h 56m | 4:01 PM | 🌘 13% |
| Fri, Nov 6 | 6:49 AM | 4:43 PM | 9h 54m | 4:00 PM | 🌘 7% |
| Sat, Nov 7 | 6:51 AM | 4:42 PM | 9h 51m | 3:58 PM | 🌘 3% |
| Sun, Nov 8 | 6:52 AM | 4:41 PM | 9h 49m | 3:57 PM | 🌘 1% |
| Mon, Nov 9 | 6:53 AM | 4:39 PM | 9h 46m | 3:55 PM | 🌑 0% |
| Tue, Nov 10 | 6:55 AM | 4:38 PM | 9h 43m | 3:54 PM | 🌒 2% |
| Wed, Nov 11 | 6:56 AM | 4:37 PM | 9h 41m | 3:53 PM | 🌒 6% |
| Thu, Nov 12 | 6:58 AM | 4:36 PM | 9h 38m | 3:51 PM | 🌒 11% |
| Fri, Nov 13 | 6:59 AM | 4:35 PM | 9h 36m | 3:50 PM | 🌒 17% |
| Sat, Nov 14 | 7:00 AM | 4:34 PM | 9h 34m | 3:49 PM | 🌒 25% |
| Sun, Nov 15 | 7:02 AM | 4:33 PM | 9h 31m | 3:48 PM | 🌒 33% |
| Mon, Nov 16 | 7:03 AM | 4:32 PM | 9h 29m | 3:46 PM | 🌒 43% |
| Tue, Nov 17 | 7:04 AM | 4:31 PM | 9h 27m | 3:45 PM | 🌓 52% |
| Wed, Nov 18 | 7:06 AM | 4:30 PM | 9h 24m | 3:44 PM | 🌔 62% |
| Thu, Nov 19 | 7:07 AM | 4:29 PM | 9h 22m | 3:43 PM | 🌔 72% |
| Fri, Nov 20 | 7:08 AM | 4:28 PM | 9h 20m | 3:42 PM | 🌔 81% |
| Sat, Nov 21 | 7:10 AM | 4:27 PM | 9h 17m | 3:41 PM | 🌔 89% |
| Sun, Nov 22 | 7:11 AM | 4:26 PM | 9h 15m | 3:40 PM | 🌔 95% |
| Mon, Nov 23 | 7:12 AM | 4:26 PM | 9h 14m | 3:39 PM | 🌔 99% |
| Tue, Nov 24 | 7:14 AM | 4:25 PM | 9h 11m | 3:38 PM | 🌕 100% |
| Wed, Nov 25 | 7:15 AM | 4:24 PM | 9h 09m | 3:37 PM | 🌖 98% |
| Thu, Nov 26 | 7:16 AM | 4:24 PM | 9h 08m | 3:37 PM | 🌖 93% |
| Fri, Nov 27 | 7:17 AM | 4:23 PM | 9h 06m | 3:36 PM | 🌖 86% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Ottawa: 45.4112°, -75.6981° · time zone America/Toronto