Horizon Hour

Sunrise & sunset in Boston, Massachusetts

Thursday, October 29, 2026 · local time (America/New York)

Sunrise7:14 AM
Sunset5:41 PM
Day length10h 27m3 min shorter than yesterday
Solar noon12:28 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour6:45 AM – 6:56 AM
Morning golden hour6:56 AM – 7:54 AM
Evening golden hour5:02 PM – 5:59 PM
Evening blue hour5:59 PM – 6:10 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn5:39 AM
Nautical dawn6:12 AM
Civil dawn6:45 AM
Civil dusk6:10 PM
Nautical dusk6:43 PM
Astronomical dusk7:16 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise8:12 PM
Moonset11:37 AM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Boston

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:14 AM5:41 PM10h 27m5:02 PM🌖 84%
Fri, Oct 307:15 AM5:40 PM10h 25m5:00 PM🌖 74%
Sat, Oct 317:16 AM5:39 PM10h 23m4:59 PM🌖 63%
Sun, Nov 16:18 AM4:37 PM10h 19m3:57 PM🌗 52%
Mon, Nov 26:19 AM4:36 PM10h 17m3:56 PM🌘 41%
Tue, Nov 36:20 AM4:35 PM10h 15m3:55 PM🌘 30%
Wed, Nov 46:21 AM4:34 PM10h 13m3:53 PM🌘 21%
Thu, Nov 56:23 AM4:33 PM10h 10m3:52 PM🌘 13%
Fri, Nov 66:24 AM4:31 PM10h 07m3:51 PM🌘 7%
Sat, Nov 76:25 AM4:30 PM10h 05m3:49 PM🌘 3%
Sun, Nov 86:26 AM4:29 PM10h 03m3:48 PM🌘 1%
Mon, Nov 96:28 AM4:28 PM10h 00m3:47 PM🌑 0%
Tue, Nov 106:29 AM4:27 PM9h 58m3:46 PM🌒 2%
Wed, Nov 116:30 AM4:26 PM9h 56m3:44 PM🌒 6%
Thu, Nov 126:31 AM4:25 PM9h 54m3:43 PM🌒 11%
Fri, Nov 136:33 AM4:24 PM9h 51m3:42 PM🌒 17%
Sat, Nov 146:34 AM4:23 PM9h 49m3:41 PM🌒 25%
Sun, Nov 156:35 AM4:22 PM9h 47m3:40 PM🌒 33%
Mon, Nov 166:36 AM4:21 PM9h 45m3:39 PM🌒 43%
Tue, Nov 176:38 AM4:20 PM9h 42m3:38 PM🌓 52%
Wed, Nov 186:39 AM4:20 PM9h 41m3:37 PM🌔 62%
Thu, Nov 196:40 AM4:19 PM9h 39m3:36 PM🌔 72%
Fri, Nov 206:41 AM4:18 PM9h 37m3:35 PM🌔 81%
Sat, Nov 216:42 AM4:17 PM9h 35m3:35 PM🌔 89%
Sun, Nov 226:44 AM4:17 PM9h 33m3:34 PM🌔 95%
Mon, Nov 236:45 AM4:16 PM9h 31m3:33 PM🌔 99%
Tue, Nov 246:46 AM4:16 PM9h 30m3:32 PM🌕 100%
Wed, Nov 256:47 AM4:15 PM9h 28m3:32 PM🌖 98%
Thu, Nov 266:48 AM4:15 PM9h 27m3:31 PM🌖 93%
Fri, Nov 276:49 AM4:14 PM9h 25m3:30 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Boston: 42.3584°, -71.0598° · time zone America/New_York