Horizon Hour

October 2026 sun & moon calendar for Toronto, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2026 · local time

Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Oct 17:15 AM6:58 PM11h 43m6:20 PM9:46 PM1:23 PM🌖 71%
Fri, Oct 27:16 AM6:57 PM11h 41m6:18 PM10:50 PM2:28 PM🌖 60%
Sat, Oct 37:18 AM6:55 PM11h 37m6:17 PM—3:22 PM🌗 49%
Sun, Oct 47:19 AM6:53 PM11h 34m6:15 PM12:03 AM4:03 PM🌘 38%
Mon, Oct 57:20 AM6:51 PM11h 31m6:13 PM1:21 AM4:35 PM🌘 27%
Tue, Oct 67:21 AM6:49 PM11h 28m6:11 PM2:39 AM5:01 PM🌘 18%
Wed, Oct 77:22 AM6:48 PM11h 26m6:09 PM3:54 AM5:23 PM🌘 10%
Thu, Oct 87:24 AM6:46 PM11h 22m6:07 PM5:07 AM5:43 PM🌘 5%
Fri, Oct 97:25 AM6:44 PM11h 19m6:06 PM6:17 AM6:03 PM🌘 1%
Sat, Oct 107:26 AM6:42 PM11h 16m6:04 PM7:27 AM6:23 PM🌑 0%
Sun, Oct 117:27 AM6:41 PM11h 14m6:02 PM8:37 AM6:46 PM🌒 1%
Mon, Oct 127:28 AM6:39 PM11h 11m6:00 PM9:46 AM7:13 PM🌒 4%
Tue, Oct 137:30 AM6:37 PM11h 07m5:58 PM10:54 AM7:45 PM🌒 9%
Wed, Oct 147:31 AM6:36 PM11h 05m5:57 PM11:59 AM8:24 PM🌒 16%
Thu, Oct 157:32 AM6:34 PM11h 02m5:55 PM12:58 PM9:11 PM🌒 23%
Fri, Oct 167:33 AM6:32 PM10h 59m5:53 PM1:48 PM10:06 PM🌒 32%
Sat, Oct 177:34 AM6:31 PM10h 57m5:51 PM2:30 PM11:06 PM🌒 41%
Sun, Oct 187:36 AM6:29 PM10h 53m5:50 PM3:04 PM—🌓 50%
Mon, Oct 197:37 AM6:27 PM10h 50m5:48 PM3:32 PM12:11 AM🌔 60%
Tue, Oct 207:38 AM6:26 PM10h 48m5:46 PM3:56 PM1:17 AM🌔 69%
Wed, Oct 217:39 AM6:24 PM10h 45m5:45 PM4:17 PM2:24 AM🌔 78%
Thu, Oct 227:41 AM6:23 PM10h 42m5:43 PM4:37 PM3:32 AM🌔 86%
Fri, Oct 237:42 AM6:21 PM10h 39m5:41 PM4:56 PM4:42 AM🌔 92%
Sat, Oct 247:43 AM6:20 PM10h 37m5:40 PM5:18 PM5:53 AM🌔 97%
Sun, Oct 257:45 AM6:18 PM10h 33m5:38 PM5:42 PM7:08 AM🌔 100%
Mon, Oct 267:46 AM6:17 PM10h 31m5:36 PM6:12 PM8:27 AM🌖 99%
Tue, Oct 277:47 AM6:15 PM10h 28m5:35 PM6:50 PM9:48 AM🌖 97%
Wed, Oct 287:48 AM6:14 PM10h 26m5:33 PM7:39 PM11:07 AM🌖 91%
Thu, Oct 297:50 AM6:12 PM10h 22m5:32 PM8:41 PM12:19 PM🌖 84%
Fri, Oct 307:51 AM6:11 PM10h 20m5:30 PM9:54 PM1:17 PM🌖 74%
Sat, Oct 317:52 AM6:10 PM10h 18m5:29 PM11:11 PM2:03 PM🌖 63%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Toronto to your calendar app.