Fishing times for Toronto, Ontario
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Average | 2:57 AM – 4:57 AM 3:30 PM – 5:30 PM | 11:49 AM – 12:49 PM 8:11 PM – 9:11 PM |
| Fri, Oct 30 | Average | 4:02 AM – 6:02 AM 4:33 PM – 6:33 PM | 12:47 PM – 1:47 PM 9:24 PM – 10:24 PM |
| Sat, Oct 31 | Average | 5:04 AM – 7:04 AM 5:33 PM – 7:33 PM | 1:33 PM – 2:33 PM 10:41 PM – 11:41 PM |
| Sun, Nov 1 | Average | 5:02 AM – 7:02 AM 5:29 PM – 7:29 PM | 1:08 PM – 2:08 PM 10:59 PM – 11:59 PM |
| Mon, Nov 2 | Average | 5:54 AM – 7:54 AM 6:19 PM – 8:19 PM | 1:35 PM – 2:35 PM |
| Tue, Nov 3 | Average | 6:43 AM – 8:43 AM 7:06 PM – 9:06 PM | 12:14 AM – 1:14 AM 1:58 PM – 2:58 PM |
| Wed, Nov 4 | Average | 7:29 AM – 9:29 AM 7:51 PM – 9:51 PM | 1:26 AM – 2:26 AM 2:18 PM – 3:18 PM |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.