February 2027 sun & moon calendar for Tucson, Arizona
Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time
← January Add to calendar (iCal) March →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Mon, Feb 1 | 7:18 AM | 5:57 PM | 10h 39m | 5:22 PM | 3:51 AM | 1:37 PM | 🌘 20% |
| Tue, Feb 2 | 7:17 AM | 5:58 PM | 10h 41m | 5:23 PM | 4:43 AM | 2:29 PM | 🌘 13% |
| Wed, Feb 3 | 7:16 AM | 5:59 PM | 10h 43m | 5:24 PM | 5:29 AM | 3:25 PM | 🌘 7% |
| Thu, Feb 4 | 7:16 AM | 6:00 PM | 10h 44m | 5:25 PM | 6:10 AM | 4:22 PM | 🌘 3% |
| Fri, Feb 5 | 7:15 AM | 6:01 PM | 10h 46m | 5:26 PM | 6:46 AM | 5:20 PM | 🌘 1% |
| Sat, Feb 6 | 7:14 AM | 6:02 PM | 10h 48m | 5:27 PM | 7:18 AM | 6:18 PM | 🌑 0% |
| Sun, Feb 7 | 7:13 AM | 6:03 PM | 10h 50m | 5:28 PM | 7:46 AM | 7:15 PM | 🌒 1% |
| Mon, Feb 8 | 7:12 AM | 6:04 PM | 10h 52m | 5:29 PM | 8:13 AM | 8:12 PM | 🌒 4% |
| Tue, Feb 9 | 7:12 AM | 6:05 PM | 10h 53m | 5:30 PM | 8:39 AM | 9:09 PM | 🌒 9% |
| Wed, Feb 10 | 7:11 AM | 6:05 PM | 10h 54m | 5:31 PM | 9:06 AM | 10:08 PM | 🌒 16% |
| Thu, Feb 11 | 7:10 AM | 6:06 PM | 10h 56m | 5:32 PM | 9:34 AM | 11:09 PM | 🌒 24% |
| Fri, Feb 12 | 7:09 AM | 6:07 PM | 10h 58m | 5:33 PM | 10:06 AM | — | 🌒 34% |
| Sat, Feb 13 | 7:08 AM | 6:08 PM | 11h 00m | 5:34 PM | 10:44 AM | 12:13 AM | 🌒 44% |
| Sun, Feb 14 | 7:07 AM | 6:09 PM | 11h 02m | 5:35 PM | 11:29 AM | 1:20 AM | 🌔 55% |
| Mon, Feb 15 | 7:06 AM | 6:10 PM | 11h 04m | 5:36 PM | 12:23 PM | 2:28 AM | 🌔 66% |
| Tue, Feb 16 | 7:05 AM | 6:11 PM | 11h 06m | 5:37 PM | 1:27 PM | 3:33 AM | 🌔 77% |
| Wed, Feb 17 | 7:04 AM | 6:12 PM | 11h 08m | 5:38 PM | 2:38 PM | 4:33 AM | 🌔 86% |
| Thu, Feb 18 | 7:03 AM | 6:12 PM | 11h 09m | 5:39 PM | 3:52 PM | 5:25 AM | 🌔 93% |
| Fri, Feb 19 | 7:02 AM | 6:13 PM | 11h 11m | 5:40 PM | 5:06 PM | 6:09 AM | 🌔 98% |
| Sat, Feb 20 | 7:01 AM | 6:14 PM | 11h 13m | 5:41 PM | 6:17 PM | 6:46 AM | 🌕 100% |
| Sun, Feb 21 | 7:00 AM | 6:15 PM | 11h 15m | 5:42 PM | 7:26 PM | 7:20 AM | 🌖 99% |
| Mon, Feb 22 | 6:59 AM | 6:16 PM | 11h 17m | 5:42 PM | 8:32 PM | 7:51 AM | 🌖 95% |
| Tue, Feb 23 | 6:58 AM | 6:16 PM | 11h 18m | 5:43 PM | 9:36 PM | 8:21 AM | 🌖 90% |
| Wed, Feb 24 | 6:57 AM | 6:17 PM | 11h 20m | 5:44 PM | 10:40 PM | 8:53 AM | 🌖 82% |
| Thu, Feb 25 | 6:56 AM | 6:18 PM | 11h 22m | 5:45 PM | 11:43 PM | 9:26 AM | 🌖 73% |
| Fri, Feb 26 | 6:55 AM | 6:19 PM | 11h 24m | 5:46 PM | — | 10:03 AM | 🌖 64% |
| Sat, Feb 27 | 6:53 AM | 6:20 PM | 11h 27m | 5:47 PM | 12:44 AM | 10:44 AM | 🌗 54% |
| Sun, Feb 28 | 6:52 AM | 6:20 PM | 11h 28m | 5:48 PM | 1:42 AM | 11:31 AM | 🌘 45% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Tucson to your calendar app.