Sun position & shadows in Tucson, Arizona
Thursday, October 29, 2026 · local time
Sunrise direction106°east at 6:38 AM
Sunset direction254°west at 5:36 PM
Noon sun height44.1°at 12:07 PM
Noon shadow1.03 mper 1 m of height
Sun path and shadow calculator
The diagram is a view from above: north at the top, the outer ring is the horizon and the centre is straight overhead. The line is the sun's path on the chosen day; the dot is its position at the chosen time. Calculated in your browser with Astronomy Engine.
Through the year
| Date | Sunrise direction | Sunset direction | Noon height | Noon shadow (1 m) |
|---|---|---|---|---|
| Sat, Nov 21 | 113° SE | 247° SW | 37.8° | 1.29 m |
| Mon, Dec 21 | 117° SE | 243° SW | 34.4° | 1.46 m |
| Thu, Jan 21 | 113° SE | 247° SW | 38° | 1.28 m |
| Sun, Feb 21 | 102° E | 258° W | 47.4° | 0.92 m |
| Sun, Mar 21 | 89° E | 271° W | 58.2° | 0.62 m |
| Wed, Apr 21 | 75° E | 285° W | 69.8° | 0.37 m |
| Fri, May 21 | 65° NE | 295° NW | 78° | 0.21 m |
| Mon, Jun 21 | 61° NE | 299° NW | 81.2° | 0.15 m |
| Wed, Jul 21 | 65° NE | 295° NW | 78.2° | 0.21 m |
| Sat, Aug 21 | 75° E | 285° W | 69.8° | 0.37 m |
| Tue, Sep 21 | 89° E | 271° W | 58.4° | 0.62 m |
| Thu, Oct 21 | 102° E | 258° W | 47° | 0.93 m |
Directions are compass bearings from true north (0° north, 90° east, 180° south, 270° west).