January 2027 sun & moon calendar for Toronto, Ontario
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:51 AM | 4:51 PM | 9h 00m | 4:04 PM | 2:15 AM | 12:22 PM | 🌘 31% |
| Sat, Jan 2 | 7:51 AM | 4:52 PM | 9h 01m | 4:05 PM | 3:22 AM | 12:48 PM | 🌘 22% |
| Sun, Jan 3 | 7:51 AM | 4:53 PM | 9h 02m | 4:06 PM | 4:29 AM | 1:20 PM | 🌘 15% |
| Mon, Jan 4 | 7:51 AM | 4:54 PM | 9h 03m | 4:07 PM | 5:32 AM | 1:59 PM | 🌘 9% |
| Tue, Jan 5 | 7:51 AM | 4:55 PM | 9h 04m | 4:09 PM | 6:30 AM | 2:46 PM | 🌘 4% |
| Wed, Jan 6 | 7:51 AM | 4:56 PM | 9h 05m | 4:10 PM | 7:20 AM | 3:41 PM | 🌘 1% |
| Thu, Jan 7 | 7:51 AM | 4:57 PM | 9h 06m | 4:11 PM | 8:02 AM | 4:41 PM | 🌑 0% |
| Fri, Jan 8 | 7:51 AM | 4:58 PM | 9h 07m | 4:12 PM | 8:36 AM | 5:45 PM | 🌒 1% |
| Sat, Jan 9 | 7:51 AM | 4:59 PM | 9h 08m | 4:13 PM | 9:04 AM | 6:50 PM | 🌒 3% |
| Sun, Jan 10 | 7:50 AM | 5:00 PM | 9h 10m | 4:14 PM | 9:27 AM | 7:55 PM | 🌒 7% |
| Mon, Jan 11 | 7:50 AM | 5:01 PM | 9h 11m | 4:16 PM | 9:47 AM | 8:59 PM | 🌒 13% |
| Tue, Jan 12 | 7:50 AM | 5:03 PM | 9h 13m | 4:17 PM | 10:06 AM | 10:04 PM | 🌒 20% |
| Wed, Jan 13 | 7:49 AM | 5:04 PM | 9h 15m | 4:18 PM | 10:24 AM | 11:09 PM | 🌒 29% |
| Thu, Jan 14 | 7:49 AM | 5:05 PM | 9h 16m | 4:20 PM | 10:43 AM | — | 🌒 38% |
| Fri, Jan 15 | 7:48 AM | 5:06 PM | 9h 18m | 4:21 PM | 11:05 AM | 12:17 AM | 🌓 49% |
| Sat, Jan 16 | 7:48 AM | 5:07 PM | 9h 19m | 4:22 PM | 11:30 AM | 1:29 AM | 🌔 59% |
| Sun, Jan 17 | 7:47 AM | 5:09 PM | 9h 22m | 4:24 PM | 12:03 PM | 2:44 AM | 🌔 70% |
| Mon, Jan 18 | 7:47 AM | 5:10 PM | 9h 23m | 4:25 PM | 12:45 PM | 4:01 AM | 🌔 80% |
| Tue, Jan 19 | 7:46 AM | 5:11 PM | 9h 25m | 4:27 PM | 1:42 PM | 5:16 AM | 🌔 88% |
| Wed, Jan 20 | 7:45 AM | 5:12 PM | 9h 27m | 4:28 PM | 2:52 PM | 6:23 AM | 🌔 95% |
| Thu, Jan 21 | 7:45 AM | 5:14 PM | 9h 29m | 4:29 PM | 4:14 PM | 7:16 AM | 🌔 99% |
| Fri, Jan 22 | 7:44 AM | 5:15 PM | 9h 31m | 4:31 PM | 5:39 PM | 7:58 AM | 🌕 100% |
| Sat, Jan 23 | 7:43 AM | 5:16 PM | 9h 33m | 4:32 PM | 7:03 PM | 8:30 AM | 🌖 98% |
| Sun, Jan 24 | 7:42 AM | 5:18 PM | 9h 36m | 4:34 PM | 8:22 PM | 8:57 AM | 🌖 93% |
| Mon, Jan 25 | 7:41 AM | 5:19 PM | 9h 38m | 4:35 PM | 9:38 PM | 9:19 AM | 🌖 86% |
| Tue, Jan 26 | 7:40 AM | 5:20 PM | 9h 40m | 4:37 PM | 10:50 PM | 9:41 AM | 🌖 77% |
| Wed, Jan 27 | 7:39 AM | 5:22 PM | 9h 43m | 4:38 PM | — | 10:02 AM | 🌖 68% |
| Thu, Jan 28 | 7:39 AM | 5:23 PM | 9h 44m | 4:40 PM | 12:01 AM | 10:24 AM | 🌖 58% |
| Fri, Jan 29 | 7:38 AM | 5:24 PM | 9h 46m | 4:41 PM | 1:11 AM | 10:50 AM | 🌗 48% |
| Sat, Jan 30 | 7:37 AM | 5:26 PM | 9h 49m | 4:43 PM | 2:19 AM | 11:20 AM | 🌘 38% |
| Sun, Jan 31 | 7:35 AM | 5:27 PM | 9h 52m | 4:44 PM | 3:24 AM | 11:57 AM | 🌘 29% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Toronto to your calendar app.