Horizon Hour

February 2027 sun & moon calendar for Toronto, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time

← January Add to calendar (iCal) March →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Feb 17:34 AM5:28 PM9h 54m4:46 PM4:24 AM12:41 PM🌘 21%
Tue, Feb 27:33 AM5:30 PM9h 57m4:48 PM5:17 AM1:34 PM🌘 14%
Wed, Feb 37:32 AM5:31 PM9h 59m4:49 PM6:02 AM2:33 PM🌘 8%
Thu, Feb 47:31 AM5:33 PM10h 02m4:51 PM6:38 AM3:36 PM🌘 3%
Fri, Feb 57:30 AM5:34 PM10h 04m4:52 PM7:08 AM4:41 PM🌘 1%
Sat, Feb 67:29 AM5:35 PM10h 06m4:54 PM7:32 AM5:46 PM🌑 0%
Sun, Feb 77:27 AM5:37 PM10h 10m4:55 PM7:53 AM6:51 PM🌒 1%
Mon, Feb 87:26 AM5:38 PM10h 12m4:57 PM8:13 AM7:56 PM🌒 4%
Tue, Feb 97:25 AM5:39 PM10h 14m4:58 PM8:31 AM9:02 PM🌒 9%
Wed, Feb 107:23 AM5:41 PM10h 18m5:00 PM8:50 AM10:09 PM🌒 15%
Thu, Feb 117:22 AM5:42 PM10h 20m5:01 PM9:10 AM11:18 PM🌒 23%
Fri, Feb 127:21 AM5:43 PM10h 22m5:03 PM9:34 AM—🌒 33%
Sat, Feb 137:19 AM5:45 PM10h 26m5:04 PM10:02 AM12:31 AM🌒 43%
Sun, Feb 147:18 AM5:46 PM10h 28m5:06 PM10:39 AM1:45 AM🌓 54%
Mon, Feb 157:16 AM5:48 PM10h 32m5:07 PM11:28 AM2:59 AM🌔 65%
Tue, Feb 167:15 AM5:49 PM10h 34m5:09 PM12:30 PM4:07 AM🌔 76%
Wed, Feb 177:13 AM5:50 PM10h 37m5:10 PM1:44 PM5:04 AM🌔 85%
Thu, Feb 187:12 AM5:52 PM10h 40m5:12 PM3:06 PM5:50 AM🌔 93%
Fri, Feb 197:10 AM5:53 PM10h 43m5:13 PM4:30 PM6:26 AM🌔 98%
Sat, Feb 207:09 AM5:54 PM10h 45m5:15 PM5:51 PM6:55 AM🌕 100%
Sun, Feb 217:07 AM5:56 PM10h 49m5:16 PM7:10 PM7:19 AM🌖 99%
Mon, Feb 227:06 AM5:57 PM10h 51m5:17 PM8:26 PM7:41 AM🌖 96%
Tue, Feb 237:04 AM5:58 PM10h 54m5:19 PM9:39 PM8:03 AM🌖 90%
Wed, Feb 247:03 AM6:00 PM10h 57m5:20 PM10:52 PM8:25 AM🌖 83%
Thu, Feb 257:01 AM6:01 PM11h 00m5:22 PM—8:50 AM🌖 74%
Fri, Feb 266:59 AM6:02 PM11h 03m5:23 PM12:03 AM9:19 AM🌖 65%
Sat, Feb 276:58 AM6:03 PM11h 05m5:24 PM1:11 AM9:54 AM🌗 55%
Sun, Feb 286:56 AM6:05 PM11h 09m5:26 PM2:15 AM10:36 AM🌗 45%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Toronto to your calendar app.