Horizon Hour

January 2027 sun & moon calendar for Phoenix, Arizona

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 17:32 AM5:32 PM10h 00m4:54 PM2:11 AM12:58 PM🌘 30%
Sat, Jan 27:33 AM5:32 PM9h 59m4:54 PM3:12 AM1:31 PM🌘 22%
Sun, Jan 37:33 AM5:33 PM10h 00m4:55 PM4:11 AM2:09 PM🌘 14%
Mon, Jan 47:33 AM5:34 PM10h 01m4:56 PM5:10 AM2:53 PM🌘 8%
Tue, Jan 57:33 AM5:35 PM10h 02m4:57 PM6:05 AM3:42 PM🌘 4%
Wed, Jan 67:33 AM5:35 PM10h 02m4:58 PM6:55 AM4:36 PM🌘 1%
Thu, Jan 77:33 AM5:36 PM10h 03m4:59 PM7:40 AM5:33 PM🌑 0%
Fri, Jan 87:33 AM5:37 PM10h 04m5:00 PM8:18 AM6:31 PM🌒 1%
Sat, Jan 97:33 AM5:38 PM10h 05m5:01 PM8:52 AM7:30 PM🌒 3%
Sun, Jan 107:33 AM5:39 PM10h 06m5:02 PM9:21 AM8:27 PM🌒 8%
Mon, Jan 117:33 AM5:40 PM10h 07m5:03 PM9:48 AM9:24 PM🌒 13%
Tue, Jan 127:33 AM5:41 PM10h 08m5:03 PM10:14 AM10:21 PM🌒 21%
Wed, Jan 137:33 AM5:42 PM10h 09m5:04 PM10:39 AM11:19 PM🌒 29%
Thu, Jan 147:32 AM5:43 PM10h 11m5:05 PM11:06 AM—🌒 39%
Fri, Jan 157:32 AM5:43 PM10h 11m5:06 PM11:35 AM12:20 AM🌓 49%
Sat, Jan 167:32 AM5:44 PM10h 12m5:07 PM12:08 PM1:24 AM🌔 60%
Sun, Jan 177:32 AM5:45 PM10h 13m5:08 PM12:49 PM2:32 AM🌔 71%
Mon, Jan 187:31 AM5:46 PM10h 15m5:10 PM1:38 PM3:42 AM🌔 81%
Tue, Jan 197:31 AM5:47 PM10h 16m5:11 PM2:39 PM4:53 AM🌔 89%
Wed, Jan 207:31 AM5:48 PM10h 17m5:12 PM3:49 PM5:59 AM🌔 95%
Thu, Jan 217:30 AM5:49 PM10h 19m5:13 PM5:05 PM6:56 AM🌔 99%
Fri, Jan 227:30 AM5:50 PM10h 20m5:14 PM6:22 PM7:44 AM🌕 100%
Sat, Jan 237:30 AM5:51 PM10h 21m5:15 PM7:36 PM8:25 AM🌖 98%
Sun, Jan 247:29 AM5:52 PM10h 23m5:16 PM8:47 PM8:59 AM🌖 93%
Mon, Jan 257:29 AM5:53 PM10h 24m5:17 PM9:53 PM9:30 AM🌖 85%
Tue, Jan 267:28 AM5:54 PM10h 26m5:18 PM10:58 PM9:59 AM🌖 77%
Wed, Jan 277:27 AM5:55 PM10h 28m5:19 PM—10:28 AM🌖 67%
Thu, Jan 287:27 AM5:56 PM10h 29m5:20 PM12:01 AM10:58 AM🌖 57%
Fri, Jan 297:26 AM5:57 PM10h 31m5:21 PM1:03 AM11:31 AM🌗 47%
Sat, Jan 307:26 AM5:58 PM10h 32m5:22 PM2:04 AM12:08 PM🌘 37%
Sun, Jan 317:25 AM5:59 PM10h 34m5:23 PM3:03 AM12:50 PM🌘 28%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Phoenix to your calendar app.