January 2027 sun & moon calendar for Phoenix, Arizona
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:32 AM | 5:32 PM | 10h 00m | 4:54 PM | 2:11 AM | 12:58 PM | 🌘 30% |
| Sat, Jan 2 | 7:33 AM | 5:32 PM | 9h 59m | 4:54 PM | 3:12 AM | 1:31 PM | 🌘 22% |
| Sun, Jan 3 | 7:33 AM | 5:33 PM | 10h 00m | 4:55 PM | 4:11 AM | 2:09 PM | 🌘 14% |
| Mon, Jan 4 | 7:33 AM | 5:34 PM | 10h 01m | 4:56 PM | 5:10 AM | 2:53 PM | 🌘 8% |
| Tue, Jan 5 | 7:33 AM | 5:35 PM | 10h 02m | 4:57 PM | 6:05 AM | 3:42 PM | 🌘 4% |
| Wed, Jan 6 | 7:33 AM | 5:35 PM | 10h 02m | 4:58 PM | 6:55 AM | 4:36 PM | 🌘 1% |
| Thu, Jan 7 | 7:33 AM | 5:36 PM | 10h 03m | 4:59 PM | 7:40 AM | 5:33 PM | 🌑 0% |
| Fri, Jan 8 | 7:33 AM | 5:37 PM | 10h 04m | 5:00 PM | 8:18 AM | 6:31 PM | 🌒 1% |
| Sat, Jan 9 | 7:33 AM | 5:38 PM | 10h 05m | 5:01 PM | 8:52 AM | 7:30 PM | 🌒 3% |
| Sun, Jan 10 | 7:33 AM | 5:39 PM | 10h 06m | 5:02 PM | 9:21 AM | 8:27 PM | 🌒 8% |
| Mon, Jan 11 | 7:33 AM | 5:40 PM | 10h 07m | 5:03 PM | 9:48 AM | 9:24 PM | 🌒 13% |
| Tue, Jan 12 | 7:33 AM | 5:41 PM | 10h 08m | 5:03 PM | 10:14 AM | 10:21 PM | 🌒 21% |
| Wed, Jan 13 | 7:33 AM | 5:42 PM | 10h 09m | 5:04 PM | 10:39 AM | 11:19 PM | 🌒 29% |
| Thu, Jan 14 | 7:32 AM | 5:43 PM | 10h 11m | 5:05 PM | 11:06 AM | — | 🌒 39% |
| Fri, Jan 15 | 7:32 AM | 5:43 PM | 10h 11m | 5:06 PM | 11:35 AM | 12:20 AM | 🌓 49% |
| Sat, Jan 16 | 7:32 AM | 5:44 PM | 10h 12m | 5:07 PM | 12:08 PM | 1:24 AM | 🌔 60% |
| Sun, Jan 17 | 7:32 AM | 5:45 PM | 10h 13m | 5:08 PM | 12:49 PM | 2:32 AM | 🌔 71% |
| Mon, Jan 18 | 7:31 AM | 5:46 PM | 10h 15m | 5:10 PM | 1:38 PM | 3:42 AM | 🌔 81% |
| Tue, Jan 19 | 7:31 AM | 5:47 PM | 10h 16m | 5:11 PM | 2:39 PM | 4:53 AM | 🌔 89% |
| Wed, Jan 20 | 7:31 AM | 5:48 PM | 10h 17m | 5:12 PM | 3:49 PM | 5:59 AM | 🌔 95% |
| Thu, Jan 21 | 7:30 AM | 5:49 PM | 10h 19m | 5:13 PM | 5:05 PM | 6:56 AM | 🌔 99% |
| Fri, Jan 22 | 7:30 AM | 5:50 PM | 10h 20m | 5:14 PM | 6:22 PM | 7:44 AM | 🌕 100% |
| Sat, Jan 23 | 7:30 AM | 5:51 PM | 10h 21m | 5:15 PM | 7:36 PM | 8:25 AM | 🌖 98% |
| Sun, Jan 24 | 7:29 AM | 5:52 PM | 10h 23m | 5:16 PM | 8:47 PM | 8:59 AM | 🌖 93% |
| Mon, Jan 25 | 7:29 AM | 5:53 PM | 10h 24m | 5:17 PM | 9:53 PM | 9:30 AM | 🌖 85% |
| Tue, Jan 26 | 7:28 AM | 5:54 PM | 10h 26m | 5:18 PM | 10:58 PM | 9:59 AM | 🌖 77% |
| Wed, Jan 27 | 7:27 AM | 5:55 PM | 10h 28m | 5:19 PM | — | 10:28 AM | 🌖 67% |
| Thu, Jan 28 | 7:27 AM | 5:56 PM | 10h 29m | 5:20 PM | 12:01 AM | 10:58 AM | 🌖 57% |
| Fri, Jan 29 | 7:26 AM | 5:57 PM | 10h 31m | 5:21 PM | 1:03 AM | 11:31 AM | 🌗 47% |
| Sat, Jan 30 | 7:26 AM | 5:58 PM | 10h 32m | 5:22 PM | 2:04 AM | 12:08 PM | 🌘 37% |
| Sun, Jan 31 | 7:25 AM | 5:59 PM | 10h 34m | 5:23 PM | 3:03 AM | 12:50 PM | 🌘 28% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Phoenix to your calendar app.