Horizon Hour

Sunrise & sunset in Phoenix, Arizona

Thursday, October 29, 2026 · local time (America/Phoenix)

Sunrise6:45 AM
Sunset5:39 PM
Day length10h 54m2 min shorter than yesterday
Solar noon12:12 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour6:19 AM – 6:29 AM
Morning golden hour6:29 AM – 7:19 AM
Evening golden hour5:05 PM – 5:55 PM
Evening blue hour5:55 PM – 6:05 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn5:21 AM
Nautical dawn5:50 AM
Civil dawn6:19 AM
Civil dusk6:05 PM
Nautical dusk6:34 PM
Astronomical dusk7:03 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 83% illuminated

Moonrise8:39 PM
Moonset10:54 AM
  • 🌗 Last Quarter: Nov 1, 1:29 PM
  • 🌑 New Moon: Nov 9, 12:03 AM
  • 🌓 First Quarter: Nov 17, 4:48 AM
  • 🌕 Full Moon: Nov 24, 7:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Phoenix

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 296:45 AM5:39 PM10h 54m5:05 PM🌖 83%
Fri, Oct 306:45 AM5:38 PM10h 53m5:03 PM🌖 73%
Sat, Oct 316:46 AM5:37 PM10h 51m5:02 PM🌖 62%
Sun, Nov 16:47 AM5:36 PM10h 49m5:01 PM🌗 51%
Mon, Nov 26:48 AM5:35 PM10h 47m5:00 PM🌘 40%
Tue, Nov 36:49 AM5:34 PM10h 45m4:59 PM🌘 29%
Wed, Nov 46:50 AM5:34 PM10h 44m4:58 PM🌘 20%
Thu, Nov 56:51 AM5:33 PM10h 42m4:58 PM🌘 12%
Fri, Nov 66:52 AM5:32 PM10h 40m4:57 PM🌘 6%
Sat, Nov 76:53 AM5:31 PM10h 38m4:56 PM🌘 2%
Sun, Nov 86:53 AM5:30 PM10h 37m4:55 PM🌑 0%
Mon, Nov 96:54 AM5:30 PM10h 36m4:54 PM🌒 0%
Tue, Nov 106:55 AM5:29 PM10h 34m4:53 PM🌒 2%
Wed, Nov 116:56 AM5:28 PM10h 32m4:53 PM🌒 6%
Thu, Nov 126:57 AM5:27 PM10h 30m4:52 PM🌒 11%
Fri, Nov 136:58 AM5:27 PM10h 29m4:51 PM🌒 18%
Sat, Nov 146:59 AM5:26 PM10h 27m4:50 PM🌒 25%
Sun, Nov 157:00 AM5:26 PM10h 26m4:50 PM🌒 34%
Mon, Nov 167:01 AM5:25 PM10h 24m4:49 PM🌒 43%
Tue, Nov 177:02 AM5:25 PM10h 23m4:48 PM🌓 53%
Wed, Nov 187:03 AM5:24 PM10h 21m4:48 PM🌔 63%
Thu, Nov 197:04 AM5:24 PM10h 20m4:47 PM🌔 72%
Fri, Nov 207:05 AM5:23 PM10h 18m4:47 PM🌔 81%
Sat, Nov 217:05 AM5:23 PM10h 18m4:46 PM🌔 89%
Sun, Nov 227:06 AM5:22 PM10h 16m4:46 PM🌔 95%
Mon, Nov 237:07 AM5:22 PM10h 15m4:45 PM🌔 99%
Tue, Nov 247:08 AM5:22 PM10h 14m4:45 PM🌕 100%
Wed, Nov 257:09 AM5:21 PM10h 12m4:45 PM🌖 98%
Thu, Nov 267:10 AM5:21 PM10h 11m4:44 PM🌖 93%
Fri, Nov 277:11 AM5:21 PM10h 10m4:44 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Phoenix: 33.4484°, -112.0740° · time zone America/Phoenix