Sun position & shadows in Phoenix, Arizona
Thursday, October 29, 2026 · local time
Sunrise direction106°east at 6:45 AM
Sunset direction254°west at 5:39 PM
Noon sun height42.9°at 12:12 PM
Noon shadow1.08 mper 1 m of height
Sun path and shadow calculator
The diagram is a view from above: north at the top, the outer ring is the horizon and the centre is straight overhead. The line is the sun's path on the chosen day; the dot is its position at the chosen time. Calculated in your browser with Astronomy Engine.
Through the year
| Date | Sunrise direction | Sunset direction | Noon height | Noon shadow (1 m) |
|---|---|---|---|---|
| Sat, Nov 21 | 114° SE | 246° SW | 36.5° | 1.35 m |
| Mon, Dec 21 | 118° SE | 242° SW | 33.1° | 1.53 m |
| Thu, Jan 21 | 113° SE | 247° SW | 36.8° | 1.34 m |
| Sun, Feb 21 | 102° E | 258° W | 46.1° | 0.96 m |
| Sun, Mar 21 | 89° E | 271° W | 56.9° | 0.65 m |
| Wed, Apr 21 | 75° E | 285° W | 68.5° | 0.39 m |
| Fri, May 21 | 65° NE | 295° NW | 76.8° | 0.23 m |
| Mon, Jun 21 | 61° NE | 299° NW | 80° | 0.18 m |
| Wed, Jul 21 | 65° NE | 295° NW | 76.9° | 0.23 m |
| Sat, Aug 21 | 75° E | 285° W | 68.5° | 0.39 m |
| Tue, Sep 21 | 89° E | 271° W | 57.1° | 0.65 m |
| Thu, Oct 21 | 102° E | 257° W | 45.7° | 0.98 m |
Directions are compass bearings from true north (0° north, 90° east, 180° south, 270° west).