Horizon Hour

February 2027 sun & moon calendar for Phoenix, Arizona

Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time

← January Add to calendar (iCal) March →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Feb 17:24 AM6:00 PM10h 36m5:24 PM4:00 AM1:37 PM🌘 20%
Tue, Feb 27:24 AM6:01 PM10h 37m5:25 PM4:52 AM2:30 PM🌘 13%
Wed, Feb 37:23 AM6:02 PM10h 39m5:26 PM5:38 AM3:26 PM🌘 7%
Thu, Feb 47:22 AM6:03 PM10h 41m5:27 PM6:18 AM4:24 PM🌘 3%
Fri, Feb 57:21 AM6:04 PM10h 43m5:28 PM6:53 AM5:23 PM🌘 1%
Sat, Feb 67:21 AM6:05 PM10h 44m5:30 PM7:24 AM6:21 PM🌑 0%
Sun, Feb 77:20 AM6:05 PM10h 45m5:31 PM7:52 AM7:19 PM🌒 1%5:30 AM–5:50 AM
Mon, Feb 87:19 AM6:06 PM10h 47m5:32 PM8:18 AM8:16 PM🌒 4%5:31 AM–5:51 AM
Tue, Feb 97:18 AM6:07 PM10h 49m5:33 PM8:44 AM9:14 PM🌒 9%5:21 AM–5:51 AM
Wed, Feb 107:17 AM6:08 PM10h 51m5:34 PM9:10 AM10:14 PM🌒 16%5:22 AM–5:52 AM
Thu, Feb 117:16 AM6:09 PM10h 53m5:35 PM9:38 AM11:16 PM🌒 24%5:13 AM–5:43 AM
Fri, Feb 127:15 AM6:10 PM10h 55m5:36 PM10:09 AM—🌒 34%5:14 AM–5:44 AM
Sat, Feb 137:14 AM6:11 PM10h 57m5:37 PM10:46 AM12:21 AM🌒 44%5:15 AM–5:45 AM
Sun, Feb 147:13 AM6:12 PM10h 59m5:38 PM11:30 AM1:28 AM🌔 55%5:06 AM–5:46 AM
Mon, Feb 157:12 AM6:13 PM11h 01m5:39 PM12:24 PM2:37 AM🌔 66%5:06 AM–5:46 AM
Tue, Feb 167:11 AM6:14 PM11h 03m5:40 PM1:27 PM3:42 AM🌔 77%4:57 AM–5:37 AM
Wed, Feb 177:10 AM6:15 PM11h 05m5:41 PM2:39 PM4:42 AM🌔 86%
Thu, Feb 187:09 AM6:16 PM11h 07m5:42 PM3:54 PM5:33 AM🌔 93%
Fri, Feb 197:08 AM6:16 PM11h 08m5:43 PM5:08 PM6:16 AM🌔 98%
Sat, Feb 207:07 AM6:17 PM11h 10m5:43 PM6:21 PM6:53 AM🌕 100%
Sun, Feb 217:06 AM6:18 PM11h 12m5:44 PM7:30 PM7:25 AM🌖 99%
Mon, Feb 227:05 AM6:19 PM11h 14m5:45 PM8:37 PM7:56 AM🌖 95%
Tue, Feb 237:04 AM6:20 PM11h 16m5:46 PM9:43 PM8:25 AM🌖 90%
Wed, Feb 247:03 AM6:21 PM11h 18m5:47 PM10:47 PM8:56 AM🌖 82%
Thu, Feb 257:01 AM6:22 PM11h 21m5:48 PM11:51 PM9:28 AM🌖 73%
Fri, Feb 267:00 AM6:23 PM11h 23m5:49 PM—10:04 AM🌖 64%
Sat, Feb 276:59 AM6:23 PM11h 24m5:50 PM12:52 AM10:45 AM🌗 54%
Sun, Feb 286:58 AM6:24 PM11h 26m5:51 PM1:51 AM11:31 AM🌘 45%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Phoenix to your calendar app.