Horizon Hour

February 2027 sun & moon calendar for Bonn, Germany

Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time

← January Add to calendar (iCal) March →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Feb 18:0817:239h 15m16:325:0412:04🌘 23%
Tue, Feb 28:0617:259h 19m16:346:0012:54🌘 15%
Wed, Feb 38:0517:279h 22m16:366:4413:54🌘 9%
Thu, Feb 48:0317:289h 25m16:387:1815:02🌘 4%
Fri, Feb 58:0217:309h 28m16:407:4316:13🌘 1%
Sat, Feb 68:0017:329h 32m16:428:0217:26🌑 0%
Sun, Feb 77:5817:349h 36m16:458:1718:38🌒 1%
Mon, Feb 87:5717:359h 38m16:478:3019:49🌒 3%
Tue, Feb 97:5517:379h 42m16:498:4221:01🌒 7%
Wed, Feb 107:5317:399h 46m16:518:5522:15🌒 13%
Thu, Feb 117:5217:419h 49m16:539:0823:31🌒 21%
Fri, Feb 127:5017:439h 53m16:559:23—🌒 30%
Sat, Feb 137:4817:449h 56m16:579:430:50🌒 41%
Sun, Feb 147:4617:4610h 00m16:5910:112:12🌓 52%
Mon, Feb 157:4417:4810h 04m17:0110:513:33🌔 63%
Tue, Feb 167:4217:5010h 08m17:0311:474:46🌔 73%
Wed, Feb 177:4117:5110h 10m17:0513:025:44🌔 83%
Thu, Feb 187:3917:5310h 14m17:0714:296:26🌔 91%
Fri, Feb 197:3717:5510h 18m17:0816:016:56🌔 97%
Sat, Feb 207:3517:5710h 22m17:1017:327:19🌔 100%
Sun, Feb 217:3317:5810h 25m17:1219:007:36🌖 100%
Mon, Feb 227:3118:0010h 29m17:1420:247:51🌖 97%
Tue, Feb 237:2918:0210h 33m17:1621:478:05🌖 92%
Wed, Feb 247:2718:0410h 37m17:1823:078:20🌖 85%
Thu, Feb 257:2518:0510h 40m17:20—8:37🌖 76%
Fri, Feb 267:2318:0710h 44m17:220:268:58🌖 67%
Sat, Feb 277:2118:0910h 48m17:241:429:25🌖 58%
Sun, Feb 287:1918:1110h 52m17:262:5210:00🌗 48%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Bonn to your calendar app.