Fishing times for Bonn, Germany
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Good | 1:56 – 3:56 14:28 – 16:28 | 11:27 – 12:27 18:28 – 19:28 |
| Fri, Oct 30 | Average | 3:00 – 5:00 15:32 – 17:32 | 12:28 – 13:28 19:41 – 20:41 |
| Sat, Oct 31 | Average | 4:03 – 6:03 16:33 – 18:33 | 13:10 – 14:10 21:04 – 22:04 |
| Sun, Nov 1 | Average | 5:02 – 7:02 17:30 – 19:30 | 13:40 – 14:40 22:31 – 23:31 |
| Mon, Nov 2 | Average | 5:56 – 7:56 18:22 – 20:22 | 14:01 – 15:01 |
| Tue, Nov 3 | Average | 6:46 – 8:46 19:09 – 21:09 | 23:55 – 0:55 14:18 – 15:18 |
| Wed, Nov 4 | Average | 7:32 – 9:32 19:55 – 21:55 | 1:15 – 2:15 14:32 – 15:32 |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.