When to see the Milky Way in Bonn, Germany
Thursday, October 29, 2026 · local time
The Milky Way core is not well placed tonight: it is below 10°, the sky isn't fully dark while it's up, or a bright Moon is in the sky.
Best nights in the coming months
| Night of | Core visible | Window | Max height |
|---|---|---|---|
| Sat, May 15 | 3:22 – 4:12 | 0h 50m | 10° |
| Sun, May 16 | 3:36 – 4:16 | 0h 40m | 10° |
| Sun, Jul 25 | 22:32 – 23:22 | 0h 50m | 10° |
| Mon, Jul 26 | 22:27 – 23:27 | 1h 00m | 10° |
| Tue, Jul 27 | 22:23 – 23:23 | 1h 00m | 10° |
| Wed, Jul 28 | 22:28 – 23:18 | 0h 50m | 10° |
| Thu, Jul 29 | 22:24 – 23:14 | 0h 50m | 10° |
| Fri, Jul 30 | 22:20 – 23:10 | 0h 50m | 10° |
| Sat, Jul 31 | 22:16 – 23:06 | 0h 50m | 10° |
| Sun, Aug 1 | 22:13 – 23:03 | 0h 50m | 10° |
Milky Way season
| October 2026 | 0 of 3 | |
| November 2026 | 0 of 30 | |
| December 2026 | 0 of 31 | |
| January 2027 | 0 of 31 | |
| February 2027 | 0 of 28 | |
| March 2027 | 0 of 31 | |
| April 2027 | 0 of 30 | |
| May 2027 | 3 of 31 | |
| June 2027 | 0 of 30 | |
| July 2027 | 9 of 31 | |
| August 2027 | 1 of 31 | |
| September 2027 | 0 of 30 | |
| October 2027 | 0 of 31 | |
| November 2027 | 0 of 30 | |
| December 2027 | 0 of 31 | |
| January 2028 | 0 of 3 |
Nights per month with at least 20 minutes of good viewing.
We count a night when the galactic centre is at least 10° above the horizon, the sky is fully dark (between astronomical dusk and dawn) and the Moon is below the horizon or less than 25% lit. City lights matter too: see the nearest dark area on the night sky page.