Horizon Hour

October 2026 sun & moon calendar for Bonn, Germany

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2026 · local time

Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Oct 17:3219:1011h 38m18:2621:0613:59🌖 74%
Fri, Oct 27:3319:0811h 35m18:2422:0615:09🌖 63%
Sat, Oct 37:3519:0511h 30m18:2223:2216:02🌗 52%
Sun, Oct 47:3719:0311h 26m18:19—16:40🌘 40%
Mon, Oct 57:3819:0111h 23m18:170:4617:06🌘 30%
Tue, Oct 67:4018:5911h 19m18:152:1217:25🌘 20%
Wed, Oct 77:4118:5711h 16m18:123:3617:41🌘 12%
Thu, Oct 87:4318:5511h 12m18:104:5717:54🌘 6%
Fri, Oct 97:4518:5211h 07m18:086:1618:07🌘 2%
Sat, Oct 107:4618:5011h 04m18:067:3418:20🌑 0%
Sun, Oct 117:4818:4811h 00m18:038:5118:36🌒 1%
Mon, Oct 127:4918:4610h 57m18:0110:0818:54🌒 3%
Tue, Oct 137:5118:4410h 53m17:5911:2419:18🌒 8%
Wed, Oct 147:5318:4210h 49m17:5712:3519:50🌒 14%
Thu, Oct 157:5418:4010h 46m17:5413:3920:32🌒 21%
Fri, Oct 167:5618:3810h 42m17:5214:3221:25🌒 29%
Sat, Oct 177:5818:3510h 37m17:5015:1322:28🌒 38%
Sun, Oct 187:5918:3310h 34m17:4815:4323:38🌓 48%
Mon, Oct 198:0118:3110h 30m17:4616:06—🌔 57%
Tue, Oct 208:0318:2910h 26m17:4316:240:51🌔 67%
Wed, Oct 218:0418:2710h 23m17:4116:382:06🌔 76%
Thu, Oct 228:0618:2510h 19m17:3916:523:20🌔 84%
Fri, Oct 238:0818:2310h 15m17:3717:044:36🌔 91%
Sat, Oct 248:0918:2110h 12m17:3517:185:55🌔 96%
Sun, Oct 257:1117:2010h 09m16:3316:346:17🌔 99%
Mon, Oct 267:1317:1810h 05m16:3116:547:43🌕 100%
Tue, Oct 277:1417:1610h 02m16:2817:229:12🌖 98%
Wed, Oct 287:1617:149h 58m16:2618:0210:40🌖 93%
Thu, Oct 297:1817:129h 54m16:2418:5811:57🌖 85%
Fri, Oct 307:2017:109h 50m16:2220:1112:58🌖 76%
Sat, Oct 317:2117:089h 47m16:2021:3413:40🌖 66%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Bonn to your calendar app.