Horizon Hour

March 2027 sun & moon calendar for Bonn, Germany

Sunrise, sunset, golden hour, moon and Milky Way times for every day of March 2027 · local time

← February Add to calendar (iCal) April →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Mar 17:1618:1210h 56m17:273:5310:47🌘 38%
Tue, Mar 27:1418:1411h 00m17:294:4211:43🌘 29%
Wed, Mar 37:1218:1611h 04m17:315:1912:49🌘 21%
Thu, Mar 47:1018:1711h 07m17:335:4613:59🌘 14%
Fri, Mar 57:0818:1911h 11m17:356:0715:12🌘 8%
Sat, Mar 67:0618:2111h 15m17:376:2416:24🌘 4%
Sun, Mar 77:0418:2311h 19m17:386:3817:36🌘 1%
Mon, Mar 87:0218:2411h 22m17:406:5118:49🌑 0%
Tue, Mar 96:5918:2611h 27m17:427:0320:03🌒 1%
Wed, Mar 106:5718:2811h 31m17:447:1621:19🌒 5%
Thu, Mar 116:5518:2911h 34m17:457:3122:38🌒 10%
Fri, Mar 126:5318:3111h 38m17:477:500:00🌒 17%
Sat, Mar 136:5118:3311h 42m17:498:15—🌒 26%
Sun, Mar 146:4818:3411h 46m17:518:501:21🌒 36%
Mon, Mar 156:4618:3611h 50m17:529:402:36🌓 48%
Tue, Mar 166:4418:3811h 54m17:5410:463:37🌔 59%
Wed, Mar 176:4218:3911h 57m17:5612:074:24🌔 70%
Thu, Mar 186:4018:4112h 01m17:5713:344:57🌔 80%
Fri, Mar 196:3718:4212h 05m17:5915:035:21🌔 88%
Sat, Mar 206:3518:4412h 09m18:0116:305:40🌔 95%
Sun, Mar 216:3318:4612h 13m18:0217:545:56🌔 99%
Mon, Mar 226:3118:4712h 16m18:0419:176:10🌕 100%
Tue, Mar 236:2818:4912h 21m18:0620:396:25🌖 99%
Wed, Mar 246:2618:5112h 25m18:0722:006:41🌖 95%
Thu, Mar 256:2418:5212h 28m18:0923:197:01🌖 89%
Fri, Mar 266:2218:5412h 32m18:11—7:25🌖 82%
Sat, Mar 276:2018:5612h 36m18:120:347:57🌖 74%
Sun, Mar 287:1719:5712h 40m19:141:409:39🌖 65%
Mon, Mar 297:1519:5912h 44m19:153:3410:33🌖 56%
Tue, Mar 307:1320:0012h 47m19:174:1611:35🌗 47%
Wed, Mar 317:1120:0212h 51m19:194:4712:44🌘 37%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Bonn to your calendar app.