Horizon Hour

January 2027 sun & moon calendar for Bonn, Germany

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 18:3416:378h 03m15:382:2912:11🌘 33%
Sat, Jan 28:3316:388h 05m15:393:4412:29🌘 24%
Sun, Jan 38:3316:398h 06m15:404:5812:53🌘 17%
Mon, Jan 48:3316:408h 07m15:426:0813:25🌘 10%
Tue, Jan 58:3316:418h 08m15:437:1114:07🌘 5%
Wed, Jan 68:3316:428h 09m15:458:0315:01🌘 2%
Thu, Jan 78:3216:448h 12m15:468:4416:04🌑 0%
Fri, Jan 88:3216:458h 13m15:479:1417:13🌒 0%
Sat, Jan 98:3116:468h 15m15:499:3718:25🌒 2%
Sun, Jan 108:3116:488h 17m15:519:5519:37🌒 6%
Mon, Jan 118:3016:498h 19m15:5210:0920:48🌒 11%
Tue, Jan 128:3016:508h 20m15:5410:2221:59🌒 18%
Wed, Jan 138:2916:528h 23m15:5610:3423:11🌒 26%
Thu, Jan 148:2816:538h 25m15:5710:46—🌒 36%
Fri, Jan 158:2716:558h 28m15:5911:000:25🌓 46%
Sat, Jan 168:2716:568h 29m16:0111:171:43🌔 57%
Sun, Jan 178:2616:588h 32m16:0311:403:06🌔 67%
Mon, Jan 188:2516:598h 34m16:0512:134:31🌔 77%
Tue, Jan 198:2417:018h 37m16:0713:015:52🌔 86%
Wed, Jan 208:2317:038h 40m16:0814:087:02🌔 94%
Thu, Jan 218:2217:048h 42m16:1015:337:55🌔 98%
Fri, Jan 228:2117:068h 45m16:1217:068:31🌕 100%
Sat, Jan 238:2017:088h 48m16:1418:398:57🌖 99%
Sun, Jan 248:1917:098h 50m16:1620:099:17🌖 95%
Mon, Jan 258:1717:118h 54m16:1821:339:33🌖 88%
Tue, Jan 268:1617:138h 57m16:2022:549:47🌖 80%
Wed, Jan 278:1517:148h 59m16:22—10:01🌖 70%
Thu, Jan 288:1317:169h 03m16:240:1310:16🌖 60%
Fri, Jan 298:1217:189h 06m16:261:3010:34🌗 50%
Sat, Jan 308:1117:209h 09m16:282:4610:56🌘 40%
Sun, Jan 318:0917:219h 12m16:303:5811:25🌘 31%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Bonn to your calendar app.