Horizon Hour

June 2027 sun & moon calendar for Toronto, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of June 2027 · local time

← May Add to calendar (iCal) July →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Tue, Jun 15:39 AM8:52 PM15h 13m8:09 PM3:08 AM5:37 PM🌘 13%11:59 PM–3:19 AM
Wed, Jun 25:38 AM8:53 PM15h 15m8:10 PM3:35 AM6:53 PM🌘 6%12:00 AM–3:20 AM
Thu, Jun 35:38 AM8:54 PM15h 16m8:11 PM4:10 AM8:11 PM🌘 2%11:51 PM–3:11 AM
Fri, Jun 45:38 AM8:55 PM15h 17m8:11 PM4:56 AM9:24 PM🌑 0%11:53 PM–3:13 AM
Sat, Jun 55:37 AM8:55 PM15h 18m8:12 PM5:54 AM10:27 PM🌒 1%11:44 PM–3:14 AM
Sun, Jun 65:37 AM8:56 PM15h 19m8:13 PM7:06 AM11:18 PM🌒 5%11:45 PM–3:15 AM
Mon, Jun 75:36 AM8:57 PM15h 21m8:13 PM8:25 AM11:58 PM🌒 11%11:36 PM–3:16 AM
Tue, Jun 85:36 AM8:57 PM15h 21m8:14 PM9:47 AM—🌒 20%12:28 AM–3:08 AM
Wed, Jun 95:36 AM8:58 PM15h 22m8:14 PM11:06 AM12:29 AM🌒 30%12:59 AM–3:09 AM
Thu, Jun 105:36 AM8:59 PM15h 23m8:15 PM12:22 PM12:54 AM🌒 41%1:20 AM–3:10 AM
Fri, Jun 115:36 AM8:59 PM15h 23m8:15 PM1:35 PM1:17 AM🌓 52%1:41 AM–3:11 AM
Sat, Jun 125:35 AM9:00 PM15h 25m8:16 PM2:46 PM1:38 AM🌔 63%2:02 AM–3:12 AM
Sun, Jun 135:35 AM9:00 PM15h 25m8:16 PM3:57 PM2:00 AM🌔 73%2:22 AM–3:12 AM
Mon, Jun 145:35 AM9:01 PM15h 26m8:17 PM5:07 PM2:23 AM🌔 82%
Tue, Jun 155:35 AM9:01 PM15h 26m8:17 PM6:16 PM2:50 AM🌔 89%
Wed, Jun 165:35 AM9:01 PM15h 26m8:18 PM7:23 PM3:22 AM🌔 94%
Thu, Jun 175:35 AM9:02 PM15h 27m8:18 PM8:24 PM4:00 AM🌔 98%
Fri, Jun 185:35 AM9:02 PM15h 27m8:18 PM9:17 PM4:47 AM🌕 100%
Sat, Jun 195:36 AM9:02 PM15h 26m8:19 PM10:01 PM5:41 AM🌖 100%
Sun, Jun 205:36 AM9:03 PM15h 27m8:19 PM10:37 PM6:42 AM🌖 98%
Mon, Jun 215:36 AM9:03 PM15h 27m8:19 PM11:06 PM7:45 AM🌖 94%
Tue, Jun 225:36 AM9:03 PM15h 27m8:19 PM11:30 PM8:49 AM🌖 88%
Wed, Jun 235:36 AM9:03 PM15h 27m8:19 PM11:51 PM9:53 AM🌖 82%11:26 PM–11:46 PM
Thu, Jun 245:37 AM9:03 PM15h 26m8:19 PM—10:55 AM🌖 74%11:26 PM–12:06 AM
Fri, Jun 255:37 AM9:03 PM15h 26m8:20 PM12:10 AM11:58 AM🌖 65%11:26 PM–12:26 AM
Sat, Jun 265:37 AM9:03 PM15h 26m8:20 PM12:29 AM1:02 PM🌗 56%11:26 PM–12:46 AM
Sun, Jun 275:38 AM9:03 PM15h 25m8:20 PM12:48 AM2:08 PM🌗 45%11:26 PM–1:06 AM
Mon, Jun 285:38 AM9:03 PM15h 25m8:20 PM1:09 AM3:17 PM🌘 35%11:25 PM–1:25 AM
Tue, Jun 295:39 AM9:03 PM15h 24m8:20 PM1:33 AM4:29 PM🌘 25%11:25 PM–2:55 AM
Wed, Jun 305:39 AM9:03 PM15h 24m8:20 PM2:03 AM5:45 PM🌘 16%11:25 PM–2:45 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Toronto to your calendar app.