Horizon Hour

May 2027 sun & moon calendar for Toronto, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time

← April Add to calendar (iCal) June →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Sat, May 16:10 AM8:20 PM14h 10m7:40 PM3:45 AM3:21 PM🌘 24%2:04 AM–4:14 AM
Sun, May 26:09 AM8:21 PM14h 12m7:41 PM4:04 AM4:27 PM🌘 16%1:56 AM–4:06 AM
Mon, May 36:07 AM8:22 PM14h 15m7:42 PM4:23 AM5:35 PM🌘 9%1:57 AM–4:07 AM
Tue, May 46:06 AM8:24 PM14h 18m7:43 PM4:44 AM6:46 PM🌘 4%1:49 AM–3:59 AM
Wed, May 56:05 AM8:25 PM14h 20m7:44 PM5:09 AM8:01 PM🌘 1%1:51 AM–4:01 AM
Thu, May 66:03 AM8:26 PM14h 23m7:45 PM5:39 AM9:19 PM🌑 0%1:43 AM–4:03 AM
Fri, May 76:02 AM8:27 PM14h 25m7:46 PM6:18 AM10:34 PM🌒 2%1:35 AM–3:55 AM
Sat, May 86:01 AM8:28 PM14h 27m7:47 PM7:09 AM11:42 PM🌒 7%1:37 AM–3:57 AM
Sun, May 96:00 AM8:29 PM14h 29m7:48 PM8:11 AM—🌒 14%1:28 AM–3:58 AM
Mon, May 105:58 AM8:30 PM14h 32m7:50 PM9:24 AM12:39 AM🌒 22%1:30 AM–3:50 AM
Tue, May 115:57 AM8:32 PM14h 35m7:51 PM10:43 AM1:24 AM🌒 33%2:02 AM–3:52 AM
Wed, May 125:56 AM8:33 PM14h 37m7:52 PM12:01 PM1:58 AM🌒 44%2:34 AM–3:44 AM
Thu, May 135:55 AM8:34 PM14h 39m7:53 PM1:18 PM2:26 AM🌔 55%2:56 AM–3:46 AM
Fri, May 145:54 AM8:35 PM14h 41m7:54 PM2:31 PM2:50 AM🌔 66%3:18 AM–3:48 AM
Sat, May 155:53 AM8:36 PM14h 43m7:55 PM3:43 PM3:12 AM🌔 76%
Sun, May 165:52 AM8:37 PM14h 45m7:56 PM4:55 PM3:33 AM🌔 85%
Mon, May 175:51 AM8:38 PM14h 47m7:56 PM6:06 PM3:55 AM🌔 92%
Tue, May 185:50 AM8:39 PM14h 49m7:57 PM7:17 PM4:19 AM🌔 96%
Wed, May 195:49 AM8:40 PM14h 51m7:58 PM8:26 PM4:48 AM🌔 99%
Thu, May 205:48 AM8:41 PM14h 53m7:59 PM9:32 PM5:22 AM🌕 100%
Fri, May 215:47 AM8:42 PM14h 55m8:00 PM10:32 PM6:03 AM🌖 98%
Sat, May 225:46 AM8:43 PM14h 57m8:01 PM11:22 PM6:53 AM🌖 95%
Sun, May 235:45 AM8:44 PM14h 59m8:02 PM—7:50 AM🌖 90%
Mon, May 245:44 AM8:45 PM15h 01m8:03 PM12:03 AM8:51 AM🌖 84%
Tue, May 255:43 AM8:46 PM15h 03m8:04 PM12:37 AM9:55 AM🌖 76%12:27 AM–12:57 AM
Wed, May 265:43 AM8:47 PM15h 04m8:05 PM1:04 AM10:59 AM🌖 68%12:19 AM–1:19 AM
Thu, May 275:42 AM8:48 PM15h 06m8:05 PM1:27 AM12:03 PM🌖 59%12:21 AM–1:41 AM
Fri, May 285:41 AM8:49 PM15h 08m8:06 PM1:47 AM1:06 PM🌗 49%12:12 AM–2:02 AM
Sat, May 295:41 AM8:50 PM15h 09m8:07 PM2:06 AM2:10 PM🌘 40%12:14 AM–2:24 AM
Sun, May 305:40 AM8:51 PM15h 11m8:08 PM2:25 AM3:16 PM🌘 30%12:06 AM–3:16 AM
Mon, May 315:39 AM8:52 PM15h 13m8:09 PM2:45 AM4:25 PM🌘 21%12:07 AM–3:17 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Toronto to your calendar app.