May 2027 sun & moon calendar for Perth, Western Australia
Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time
← April Add to calendar (iCal) June →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Sat, May 1 | 6:48 AM | 5:39 PM | 10h 51m | 5:05 PM | 1:28 AM | 2:32 PM | 🌘 29% |
| Sun, May 2 | 6:49 AM | 5:38 PM | 10h 49m | 5:04 PM | 2:24 AM | 2:59 PM | 🌘 20% |
| Mon, May 3 | 6:49 AM | 5:37 PM | 10h 48m | 5:03 PM | 3:22 AM | 3:26 PM | 🌘 13% |
| Tue, May 4 | 6:50 AM | 5:36 PM | 10h 46m | 5:02 PM | 4:21 AM | 3:55 PM | 🌘 6% |
| Wed, May 5 | 6:51 AM | 5:36 PM | 10h 45m | 5:01 PM | 5:24 AM | 4:28 PM | 🌘 2% |
| Thu, May 6 | 6:51 AM | 5:35 PM | 10h 44m | 5:00 PM | 6:30 AM | 5:07 PM | 🌑 0% |
| Fri, May 7 | 6:52 AM | 5:34 PM | 10h 42m | 4:59 PM | 7:39 AM | 5:52 PM | 🌒 1% |
| Sat, May 8 | 6:53 AM | 5:33 PM | 10h 40m | 4:58 PM | 8:49 AM | 6:47 PM | 🌒 4% |
| Sun, May 9 | 6:53 AM | 5:32 PM | 10h 39m | 4:57 PM | 9:56 AM | 7:50 PM | 🌒 10% |
| Mon, May 10 | 6:54 AM | 5:31 PM | 10h 37m | 4:57 PM | 10:56 AM | 8:59 PM | 🌒 18% |
| Tue, May 11 | 6:55 AM | 5:31 PM | 10h 36m | 4:56 PM | 11:47 AM | 10:10 PM | 🌒 28% |
| Wed, May 12 | 6:56 AM | 5:30 PM | 10h 34m | 4:55 PM | 12:30 PM | 11:20 PM | 🌒 38% |
| Thu, May 13 | 6:56 AM | 5:29 PM | 10h 33m | 4:54 PM | 1:07 PM | — | 🌓 50% |
| Fri, May 14 | 6:57 AM | 5:29 PM | 10h 32m | 4:53 PM | 1:40 PM | 12:27 AM | 🌔 61% |
| Sat, May 15 | 6:58 AM | 5:28 PM | 10h 30m | 4:53 PM | 2:10 PM | 1:32 AM | 🌔 71% |
| Sun, May 16 | 6:58 AM | 5:27 PM | 10h 29m | 4:52 PM | 2:39 PM | 2:35 AM | 🌔 81% |
| Mon, May 17 | 6:59 AM | 5:27 PM | 10h 28m | 4:51 PM | 3:10 PM | 3:37 AM | 🌔 88% |
| Tue, May 18 | 7:00 AM | 5:26 PM | 10h 26m | 4:51 PM | 3:42 PM | 4:39 AM | 🌔 94% |
| Wed, May 19 | 7:00 AM | 5:25 PM | 10h 25m | 4:50 PM | 4:18 PM | 5:42 AM | 🌔 98% |
| Thu, May 20 | 7:01 AM | 5:25 PM | 10h 24m | 4:49 PM | 4:59 PM | 6:45 AM | 🌕 100% |
| Fri, May 21 | 7:02 AM | 5:24 PM | 10h 22m | 4:49 PM | 5:45 PM | 7:45 AM | 🌖 99% |
| Sat, May 22 | 7:02 AM | 5:24 PM | 10h 22m | 4:48 PM | 6:36 PM | 8:43 AM | 🌖 97% |
| Sun, May 23 | 7:03 AM | 5:23 PM | 10h 20m | 4:48 PM | 7:30 PM | 9:34 AM | 🌖 93% |
| Mon, May 24 | 7:04 AM | 5:23 PM | 10h 19m | 4:47 PM | 8:27 PM | 10:20 AM | 🌖 87% |
| Tue, May 25 | 7:04 AM | 5:23 PM | 10h 19m | 4:46 PM | 9:25 PM | 10:59 AM | 🌖 80% |
| Wed, May 26 | 7:05 AM | 5:22 PM | 10h 17m | 4:46 PM | 10:21 PM | 11:34 AM | 🌖 72% |
| Thu, May 27 | 7:05 AM | 5:22 PM | 10h 17m | 4:46 PM | 11:17 PM | 12:04 PM | 🌖 64% |
| Fri, May 28 | 7:06 AM | 5:21 PM | 10h 15m | 4:45 PM | — | 12:32 PM | 🌗 54% |
| Sat, May 29 | 7:07 AM | 5:21 PM | 10h 14m | 4:45 PM | 12:13 AM | 12:59 PM | 🌘 44% |
| Sun, May 30 | 7:07 AM | 5:21 PM | 10h 14m | 4:44 PM | 1:09 AM | 1:25 PM | 🌘 35% |
| Mon, May 31 | 7:08 AM | 5:20 PM | 10h 12m | 4:44 PM | 2:06 AM | 1:53 PM | 🌘 25% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Perth to your calendar app.