Horizon Hour

April 2027 sun & moon calendar for Perth, Western Australia

Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time

← March Add to calendar (iCal) May →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Apr 16:28 AM6:13 PM11h 45m5:41 PM12:48 AM3:05 PM🌘 31%11:04 PM–1:44 AM
Fri, Apr 26:28 AM6:12 PM11h 44m5:39 PM1:45 AM3:36 PM🌘 22%11:03 PM–5:03 AM
Sat, Apr 36:29 AM6:11 PM11h 42m5:38 PM2:43 AM4:05 PM🌘 15%10:52 PM–5:02 AM
Sun, Apr 46:30 AM6:09 PM11h 39m5:37 PM3:40 AM4:32 PM🌘 8%10:50 PM–5:00 AM
Mon, Apr 56:30 AM6:08 PM11h 38m5:36 PM4:37 AM4:59 PM🌘 4%10:49 PM–5:09 AM
Tue, Apr 66:31 AM6:07 PM11h 36m5:34 PM5:36 AM5:27 PM🌘 1%10:38 PM–5:08 AM
Wed, Apr 76:32 AM6:06 PM11h 34m5:33 PM6:37 AM5:58 PM🌑 0%10:37 PM–5:07 AM
Thu, Apr 86:32 AM6:04 PM11h 32m5:32 PM7:40 AM6:32 PM🌒 2%10:35 PM–5:05 AM
Fri, Apr 96:33 AM6:03 PM11h 30m5:30 PM8:47 AM7:12 PM🌒 6%10:34 PM–5:04 AM
Sat, Apr 106:34 AM6:02 PM11h 28m5:29 PM9:55 AM8:00 PM🌒 12%10:23 PM–5:03 AM
Sun, Apr 116:34 AM6:01 PM11h 27m5:28 PM11:03 AM8:56 PM🌒 20%10:22 PM–5:12 AM
Mon, Apr 126:35 AM6:00 PM11h 25m5:27 PM12:06 PM9:59 PM🌒 30%10:21 PM–5:11 AM
Tue, Apr 136:36 AM5:58 PM11h 22m5:25 PM1:01 PM11:08 PM🌒 41%11:10 PM–5:10 AM
Wed, Apr 146:36 AM5:57 PM11h 21m5:24 PM1:49 PM—🌓 53%12:19 AM–5:09 AM
Thu, Apr 156:37 AM5:56 PM11h 19m5:23 PM2:30 PM12:18 AM🌔 64%1:27 AM–5:07 AM
Fri, Apr 166:38 AM5:55 PM11h 17m5:22 PM3:05 PM1:27 AM🌔 74%2:36 AM–5:16 AM
Sat, Apr 176:38 AM5:54 PM11h 16m5:21 PM3:37 PM2:34 AM🌔 84%3:45 AM–5:15 AM
Sun, Apr 186:39 AM5:53 PM11h 14m5:19 PM4:08 PM3:39 AM🌔 91%4:44 AM–5:14 AM
Mon, Apr 196:40 AM5:51 PM11h 11m5:18 PM4:38 PM4:43 AM🌔 96%
Tue, Apr 206:40 AM5:50 PM11h 10m5:17 PM5:09 PM5:47 AM🌔 99%
Wed, Apr 216:41 AM5:49 PM11h 08m5:16 PM5:43 PM6:51 AM🌕 100%
Thu, Apr 226:42 AM5:48 PM11h 06m5:15 PM6:21 PM7:54 AM🌖 98%
Fri, Apr 236:42 AM5:47 PM11h 05m5:14 PM7:04 PM8:57 AM🌖 94%
Sat, Apr 246:43 AM5:46 PM11h 03m5:12 PM7:52 PM9:57 AM🌖 89%
Sun, Apr 256:44 AM5:45 PM11h 01m5:11 PM8:44 PM10:52 AM🌖 82%
Mon, Apr 266:44 AM5:44 PM11h 00m5:10 PM9:40 PM11:42 AM🌖 74%
Tue, Apr 276:45 AM5:43 PM10h 58m5:09 PM10:37 PM12:25 PM🌖 66%9:15 PM–10:35 PM
Wed, Apr 286:46 AM5:42 PM10h 56m5:08 PM11:34 PM1:02 PM🌖 57%9:15 PM–11:35 PM
Thu, Apr 296:47 AM5:41 PM10h 54m5:07 PM—1:35 PM🌗 47%9:14 PM–12:24 AM
Fri, Apr 306:47 AM5:40 PM10h 53m5:06 PM12:31 AM2:04 PM🌘 38%9:13 PM–1:23 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Perth to your calendar app.