Horizon Hour

Sunrise & sunset in Perth, Western Australia

Friday, October 30, 2026 · local time (Australia/Perth)

Sunrise5:21 AM
Sunset6:40 PM
Day length13h 19m2 min longer than yesterday
Solar noon12:00 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour4:56 AM – 5:06 AM
Morning golden hour5:06 AM – 5:55 AM
Evening golden hour6:06 PM – 6:55 PM
Evening blue hour6:55 PM – 7:05 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn3:53 AM
Nautical dawn4:25 AM
Civil dawn4:56 AM
Civil dusk7:05 PM
Nautical dusk7:36 PM
Astronomical dusk8:08 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 79% illuminated

Moonrise11:32 PM
Moonset8:21 AM
  • 🌗 Last Quarter: Nov 2, 4:29 AM
  • 🌑 New Moon: Nov 9, 3:03 PM
  • 🌓 First Quarter: Nov 17, 7:48 PM
  • 🌕 Full Moon: Nov 24, 10:54 PM

Next full moon is 360,754 km away.

Next 30 days in Perth

DateSunriseSunsetDay lengthGolden hourMoon
Fri, Oct 305:21 AM6:40 PM13h 19m6:06 PM🌖 79%
Sat, Oct 315:20 AM6:41 PM13h 21m6:07 PM🌖 69%
Sun, Nov 15:19 AM6:41 PM13h 22m6:08 PM🌖 58%
Mon, Nov 25:18 AM6:42 PM13h 24m6:09 PM🌗 47%
Tue, Nov 35:18 AM6:43 PM13h 25m6:09 PM🌘 36%
Wed, Nov 45:17 AM6:44 PM13h 27m6:10 PM🌘 26%
Thu, Nov 55:16 AM6:45 PM13h 29m6:11 PM🌘 17%
Fri, Nov 65:15 AM6:46 PM13h 31m6:12 PM🌘 10%
Sat, Nov 75:14 AM6:47 PM13h 33m6:13 PM🌘 5%
Sun, Nov 85:14 AM6:47 PM13h 33m6:14 PM🌘 1%
Mon, Nov 95:13 AM6:48 PM13h 35m6:14 PM🌑 0%
Tue, Nov 105:12 AM6:49 PM13h 37m6:15 PM🌒 1%
Wed, Nov 115:11 AM6:50 PM13h 39m6:16 PM🌒 4%
Thu, Nov 125:11 AM6:51 PM13h 40m6:17 PM🌒 8%
Fri, Nov 135:10 AM6:52 PM13h 42m6:18 PM🌒 14%
Sat, Nov 145:09 AM6:53 PM13h 44m6:18 PM🌒 21%
Sun, Nov 155:09 AM6:54 PM13h 45m6:19 PM🌒 29%
Mon, Nov 165:08 AM6:55 PM13h 47m6:20 PM🌒 38%
Tue, Nov 175:08 AM6:55 PM13h 47m6:21 PM🌓 47%
Wed, Nov 185:07 AM6:56 PM13h 49m6:22 PM🌔 57%
Thu, Nov 195:07 AM6:57 PM13h 50m6:23 PM🌔 67%
Fri, Nov 205:06 AM6:58 PM13h 52m6:23 PM🌔 76%
Sat, Nov 215:06 AM6:59 PM13h 53m6:24 PM🌔 84%
Sun, Nov 225:06 AM7:00 PM13h 54m6:25 PM🌔 92%
Mon, Nov 235:05 AM7:01 PM13h 56m6:26 PM🌔 97%
Tue, Nov 245:05 AM7:02 PM13h 57m6:27 PM🌕 100%
Wed, Nov 255:05 AM7:03 PM13h 58m6:28 PM🌖 99%
Thu, Nov 265:04 AM7:04 PM14h 00m6:28 PM🌖 96%
Fri, Nov 275:04 AM7:04 PM14h 00m6:29 PM🌖 91%
Sat, Nov 285:04 AM7:05 PM14h 01m6:30 PM🌖 82%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Perth: -31.9522°, 115.8614° · time zone Australia/Perth