June 2027 sun & moon calendar for Perth, Western Australia
Sunrise, sunset, golden hour, moon and Milky Way times for every day of June 2027 · local time
← May Add to calendar (iCal) July →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Tue, Jun 1 | 7:08 AM | 5:20 PM | 10h 12m | 4:44 PM | 3:06 AM | 2:24 PM | 🌘 17% |
| Wed, Jun 2 | 7:09 AM | 5:20 PM | 10h 11m | 4:43 PM | 4:10 AM | 2:59 PM | 🌘 9% |
| Thu, Jun 3 | 7:09 AM | 5:20 PM | 10h 11m | 4:43 PM | 5:18 AM | 3:41 PM | 🌘 4% |
| Fri, Jun 4 | 7:10 AM | 5:20 PM | 10h 10m | 4:43 PM | 6:28 AM | 4:32 PM | 🌘 1% |
| Sat, Jun 5 | 7:10 AM | 5:19 PM | 10h 09m | 4:43 PM | 7:38 AM | 5:33 PM | 🌑 0% |
| Sun, Jun 6 | 7:11 AM | 5:19 PM | 10h 08m | 4:42 PM | 8:42 AM | 6:42 PM | 🌒 3% |
| Mon, Jun 7 | 7:11 AM | 5:19 PM | 10h 08m | 4:42 PM | 9:39 AM | 7:55 PM | 🌒 8% |
| Tue, Jun 8 | 7:12 AM | 5:19 PM | 10h 07m | 4:42 PM | 10:27 AM | 9:08 PM | 🌒 16% |
| Wed, Jun 9 | 7:12 AM | 5:19 PM | 10h 07m | 4:42 PM | 11:07 AM | 10:18 PM | 🌒 25% |
| Thu, Jun 10 | 7:13 AM | 5:19 PM | 10h 06m | 4:42 PM | 11:41 AM | 11:25 PM | 🌒 36% |
| Fri, Jun 11 | 7:13 AM | 5:19 PM | 10h 06m | 4:42 PM | 12:13 PM | — | 🌓 47% |
| Sat, Jun 12 | 7:14 AM | 5:19 PM | 10h 05m | 4:42 PM | 12:42 PM | 12:29 AM | 🌔 58% |
| Sun, Jun 13 | 7:14 AM | 5:19 PM | 10h 05m | 4:42 PM | 1:12 PM | 1:31 AM | 🌔 68% |
| Mon, Jun 14 | 7:14 AM | 5:19 PM | 10h 05m | 4:42 PM | 1:44 PM | 2:33 AM | 🌔 78% |
| Tue, Jun 15 | 7:15 AM | 5:19 PM | 10h 04m | 4:42 PM | 2:18 PM | 3:35 AM | 🌔 86% |
| Wed, Jun 16 | 7:15 AM | 5:19 PM | 10h 04m | 4:42 PM | 2:57 PM | 4:37 AM | 🌔 92% |
| Thu, Jun 17 | 7:15 AM | 5:19 PM | 10h 04m | 4:42 PM | 3:40 PM | 5:37 AM | 🌔 97% |
| Fri, Jun 18 | 7:16 AM | 5:19 PM | 10h 03m | 4:42 PM | 4:29 PM | 6:35 AM | 🌔 99% |
| Sat, Jun 19 | 7:16 AM | 5:20 PM | 10h 04m | 4:42 PM | 5:23 PM | 7:29 AM | 🌕 100% |
| Sun, Jun 20 | 7:16 AM | 5:20 PM | 10h 04m | 4:43 PM | 6:19 PM | 8:16 AM | 🌖 99% |
| Mon, Jun 21 | 7:17 AM | 5:20 PM | 10h 03m | 4:43 PM | 7:16 PM | 8:58 AM | 🌖 96% |
| Tue, Jun 22 | 7:17 AM | 5:20 PM | 10h 03m | 4:43 PM | 8:13 PM | 9:33 AM | 🌖 91% |
| Wed, Jun 23 | 7:17 AM | 5:20 PM | 10h 03m | 4:43 PM | 9:09 PM | 10:05 AM | 🌖 85% |
| Thu, Jun 24 | 7:17 AM | 5:21 PM | 10h 04m | 4:44 PM | 10:05 PM | 10:34 AM | 🌖 78% |
| Fri, Jun 25 | 7:17 AM | 5:21 PM | 10h 04m | 4:44 PM | 10:59 PM | 11:00 AM | 🌖 70% |
| Sat, Jun 26 | 7:17 AM | 5:21 PM | 10h 04m | 4:44 PM | 11:55 PM | 11:26 AM | 🌖 60% |
| Sun, Jun 27 | 7:18 AM | 5:22 PM | 10h 04m | 4:44 PM | — | 11:53 AM | 🌗 51% |
| Mon, Jun 28 | 7:18 AM | 5:22 PM | 10h 04m | 4:45 PM | 12:53 AM | 12:21 PM | 🌘 40% |
| Tue, Jun 29 | 7:18 AM | 5:22 PM | 10h 04m | 4:45 PM | 1:53 AM | 12:53 PM | 🌘 30% |
| Wed, Jun 30 | 7:18 AM | 5:23 PM | 10h 05m | 4:46 PM | 2:57 AM | 1:31 PM | 🌘 21% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Perth to your calendar app.