Horizon Hour

Sunrise & sunset in Indianapolis, Indiana

Thursday, October 29, 2026 · local time (America/Indiana/Indianapolis)

Sunrise8:10 AM
Sunset6:46 PM
Day length10h 36m2 min shorter than yesterday
Solar noon1:28 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:42 AM – 7:53 AM
Morning golden hour7:53 AM – 8:48 AM
Evening golden hour6:08 PM – 7:03 PM
Evening blue hour7:03 PM – 7:14 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:39 AM
Nautical dawn7:10 AM
Civil dawn7:42 AM
Civil dusk7:14 PM
Nautical dusk7:46 PM
Astronomical dusk8:17 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise9:27 PM
Moonset12:29 PM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Indianapolis

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 298:10 AM6:46 PM10h 36m6:08 PM🌖 84%
Fri, Oct 308:11 AM6:45 PM10h 34m6:07 PM🌖 74%
Sat, Oct 318:12 AM6:44 PM10h 32m6:06 PM🌖 63%
Sun, Nov 17:13 AM5:42 PM10h 29m5:04 PM🌗 52%
Mon, Nov 27:15 AM5:41 PM10h 26m5:03 PM🌘 41%
Tue, Nov 37:16 AM5:40 PM10h 24m5:02 PM🌘 30%
Wed, Nov 47:17 AM5:39 PM10h 22m5:00 PM🌘 21%
Thu, Nov 57:18 AM5:38 PM10h 20m4:59 PM🌘 13%
Fri, Nov 67:19 AM5:37 PM10h 18m4:58 PM🌘 7%
Sat, Nov 77:20 AM5:36 PM10h 16m4:57 PM🌘 3%
Sun, Nov 87:21 AM5:35 PM10h 14m4:56 PM🌘 1%
Mon, Nov 97:23 AM5:34 PM10h 11m4:55 PM🌑 0%
Tue, Nov 107:24 AM5:33 PM10h 09m4:54 PM🌒 2%
Wed, Nov 117:25 AM5:32 PM10h 07m4:53 PM🌒 6%
Thu, Nov 127:26 AM5:31 PM10h 05m4:52 PM🌒 11%
Fri, Nov 137:27 AM5:30 PM10h 03m4:51 PM🌒 17%
Sat, Nov 147:28 AM5:30 PM10h 02m4:50 PM🌒 25%
Sun, Nov 157:29 AM5:29 PM10h 00m4:49 PM🌒 33%
Mon, Nov 167:31 AM5:28 PM9h 57m4:48 PM🌒 43%
Tue, Nov 177:32 AM5:27 PM9h 55m4:47 PM🌓 52%
Wed, Nov 187:33 AM5:27 PM9h 54m4:46 PM🌔 62%
Thu, Nov 197:34 AM5:26 PM9h 52m4:45 PM🌔 72%
Fri, Nov 207:35 AM5:25 PM9h 50m4:45 PM🌔 81%
Sat, Nov 217:36 AM5:25 PM9h 49m4:44 PM🌔 89%
Sun, Nov 227:37 AM5:24 PM9h 47m4:43 PM🌔 95%
Mon, Nov 237:38 AM5:24 PM9h 46m4:43 PM🌔 99%
Tue, Nov 247:39 AM5:23 PM9h 44m4:42 PM🌕 100%
Wed, Nov 257:40 AM5:23 PM9h 43m4:41 PM🌖 98%
Thu, Nov 267:42 AM5:22 PM9h 40m4:41 PM🌖 93%
Fri, Nov 277:43 AM5:22 PM9h 39m4:40 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Indianapolis: 39.7684°, -86.1580° · time zone America/Indiana/Indianapolis