Horizon Hour

Sunrise & sunset in Lexington, Kentucky

Thursday, October 29, 2026 · local time (America/New York)

Sunrise8:01 AM
Sunset6:42 PM
Day length10h 41m2 min shorter than yesterday
Solar noon1:22 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:33 AM – 7:44 AM
Morning golden hour7:44 AM – 8:37 AM
Evening golden hour6:05 PM – 6:59 PM
Evening blue hour6:59 PM – 7:09 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:32 AM
Nautical dawn7:03 AM
Civil dawn7:33 AM
Civil dusk7:09 PM
Nautical dusk7:40 PM
Astronomical dusk8:11 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise9:27 PM
Moonset12:15 PM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Lexington

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 298:01 AM6:42 PM10h 41m6:05 PM🌖 84%
Fri, Oct 308:02 AM6:41 PM10h 39m6:04 PM🌖 74%
Sat, Oct 318:03 AM6:40 PM10h 37m6:03 PM🌖 63%
Sun, Nov 17:04 AM5:39 PM10h 35m5:02 PM🌗 52%
Mon, Nov 27:05 AM5:38 PM10h 33m5:00 PM🌘 41%
Tue, Nov 37:06 AM5:37 PM10h 31m4:59 PM🌘 30%
Wed, Nov 47:07 AM5:36 PM10h 29m4:58 PM🌘 21%
Thu, Nov 57:08 AM5:35 PM10h 27m4:57 PM🌘 13%
Fri, Nov 67:09 AM5:34 PM10h 25m4:56 PM🌘 7%
Sat, Nov 77:10 AM5:33 PM10h 23m4:55 PM🌘 3%
Sun, Nov 87:11 AM5:32 PM10h 21m4:54 PM🌘 1%
Mon, Nov 97:12 AM5:31 PM10h 19m4:53 PM🌑 0%
Tue, Nov 107:13 AM5:30 PM10h 17m4:52 PM🌒 2%
Wed, Nov 117:14 AM5:29 PM10h 15m4:51 PM🌒 6%
Thu, Nov 127:15 AM5:28 PM10h 13m4:50 PM🌒 11%
Fri, Nov 137:17 AM5:28 PM10h 11m4:49 PM🌒 17%
Sat, Nov 147:18 AM5:27 PM10h 09m4:48 PM🌒 25%
Sun, Nov 157:19 AM5:26 PM10h 07m4:47 PM🌒 33%
Mon, Nov 167:20 AM5:25 PM10h 05m4:47 PM🌒 43%
Tue, Nov 177:21 AM5:25 PM10h 04m4:46 PM🌓 52%
Wed, Nov 187:22 AM5:24 PM10h 02m4:45 PM🌔 62%
Thu, Nov 197:23 AM5:23 PM10h 00m4:44 PM🌔 72%
Fri, Nov 207:24 AM5:23 PM9h 59m4:44 PM🌔 81%
Sat, Nov 217:25 AM5:22 PM9h 57m4:43 PM🌔 89%
Sun, Nov 227:26 AM5:22 PM9h 56m4:42 PM🌔 95%
Mon, Nov 237:27 AM5:21 PM9h 54m4:42 PM🌔 99%
Tue, Nov 247:28 AM5:21 PM9h 53m4:41 PM🌕 100%
Wed, Nov 257:29 AM5:20 PM9h 51m4:41 PM🌖 98%
Thu, Nov 267:30 AM5:20 PM9h 50m4:40 PM🌖 93%
Fri, Nov 277:31 AM5:20 PM9h 49m4:40 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Lexington: 37.9887°, -84.4777° · time zone America/New_York