Horizon Hour

February 2027 sun & moon calendar for Hamilton, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time

← January Add to calendar (iCal) March →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Feb 17:35 AM5:31 PM9h 56m4:49 PM4:24 AM12:45 PM🌘 21%
Tue, Feb 27:34 AM5:33 PM9h 59m4:51 PM5:17 AM1:38 PM🌘 14%
Wed, Feb 37:33 AM5:34 PM10h 01m4:52 PM6:01 AM2:37 PM🌘 8%
Thu, Feb 47:32 AM5:35 PM10h 03m4:54 PM6:38 AM3:40 PM🌘 3%
Fri, Feb 57:31 AM5:37 PM10h 06m4:55 PM7:08 AM4:44 PM🌘 1%
Sat, Feb 67:29 AM5:38 PM10h 09m4:57 PM7:33 AM5:49 PM🌑 0%
Sun, Feb 77:28 AM5:39 PM10h 11m4:58 PM7:55 AM6:54 PM🌒 1%
Mon, Feb 87:27 AM5:41 PM10h 14m5:00 PM8:14 AM7:58 PM🌒 4%
Tue, Feb 97:26 AM5:42 PM10h 16m5:01 PM8:33 AM9:03 PM🌒 9%
Wed, Feb 107:24 AM5:43 PM10h 19m5:03 PM8:52 AM10:10 PM🌒 15%
Thu, Feb 117:23 AM5:45 PM10h 22m5:04 PM9:13 AM11:19 PM🌒 23%
Fri, Feb 127:22 AM5:46 PM10h 24m5:06 PM9:37 AM—🌒 33%
Sat, Feb 137:20 AM5:47 PM10h 27m5:07 PM10:06 AM12:31 AM🌒 43%
Sun, Feb 147:19 AM5:49 PM10h 30m5:09 PM10:43 AM1:45 AM🌓 54%
Mon, Feb 157:17 AM5:50 PM10h 33m5:10 PM11:32 AM2:59 AM🌔 65%
Tue, Feb 167:16 AM5:51 PM10h 35m5:12 PM12:34 PM4:06 AM🌔 76%
Wed, Feb 177:15 AM5:53 PM10h 38m5:13 PM1:48 PM5:04 AM🌔 85%
Thu, Feb 187:13 AM5:54 PM10h 41m5:14 PM3:10 PM5:50 AM🌔 93%
Fri, Feb 197:12 AM5:55 PM10h 43m5:16 PM4:33 PM6:26 AM🌔 98%
Sat, Feb 207:10 AM5:57 PM10h 47m5:17 PM5:54 PM6:56 AM🌕 100%
Sun, Feb 217:09 AM5:58 PM10h 49m5:19 PM7:12 PM7:21 AM🌖 99%
Mon, Feb 227:07 AM5:59 PM10h 52m5:20 PM8:27 PM7:43 AM🌖 96%
Tue, Feb 237:05 AM6:01 PM10h 56m5:22 PM9:41 PM8:05 AM🌖 90%
Wed, Feb 247:04 AM6:02 PM10h 58m5:23 PM10:53 PM8:28 AM🌖 83%
Thu, Feb 257:02 AM6:03 PM11h 01m5:24 PM—8:53 AM🌖 74%
Fri, Feb 267:01 AM6:04 PM11h 03m5:26 PM12:03 AM9:23 AM🌖 65%
Sat, Feb 276:59 AM6:06 PM11h 07m5:27 PM1:11 AM9:58 AM🌗 55%
Sun, Feb 286:57 AM6:07 PM11h 10m5:28 PM2:14 AM10:40 AM🌗 45%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Hamilton to your calendar app.