Horizon Hour

January 2027 sun & moon calendar for Hamilton, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 17:52 AM4:54 PM9h 02m4:08 PM2:16 AM12:25 PM🌘 31%
Sat, Jan 27:52 AM4:55 PM9h 03m4:09 PM3:23 AM12:52 PM🌘 22%
Sun, Jan 37:52 AM4:56 PM9h 04m4:10 PM4:29 AM1:24 PM🌘 15%
Mon, Jan 47:52 AM4:57 PM9h 05m4:11 PM5:32 AM2:03 PM🌘 9%
Tue, Jan 57:52 AM4:58 PM9h 06m4:12 PM6:30 AM2:50 PM🌘 4%
Wed, Jan 67:51 AM4:59 PM9h 08m4:14 PM7:20 AM3:45 PM🌘 1%
Thu, Jan 77:51 AM5:00 PM9h 09m4:15 PM8:02 AM4:45 PM🌑 0%
Fri, Jan 87:51 AM5:01 PM9h 10m4:16 PM8:36 AM5:49 PM🌒 1%
Sat, Jan 97:51 AM5:02 PM9h 11m4:17 PM9:04 AM6:53 PM🌒 3%
Sun, Jan 107:51 AM5:04 PM9h 13m4:18 PM9:28 AM7:58 PM🌒 7%
Mon, Jan 117:50 AM5:05 PM9h 15m4:19 PM9:48 AM9:02 PM🌒 13%
Tue, Jan 127:50 AM5:06 PM9h 16m4:21 PM10:08 AM10:06 PM🌒 20%
Wed, Jan 137:50 AM5:07 PM9h 17m4:22 PM10:26 AM11:11 PM🌒 29%
Thu, Jan 147:49 AM5:08 PM9h 19m4:23 PM10:46 AM—🌒 38%
Fri, Jan 157:49 AM5:09 PM9h 20m4:25 PM11:07 AM12:18 AM🌓 49%
Sat, Jan 167:48 AM5:10 PM9h 22m4:26 PM11:33 AM1:29 AM🌔 59%
Sun, Jan 177:48 AM5:12 PM9h 24m4:27 PM12:06 PM2:44 AM🌔 70%
Mon, Jan 187:47 AM5:13 PM9h 26m4:29 PM12:49 PM4:01 AM🌔 80%
Tue, Jan 197:46 AM5:14 PM9h 28m4:30 PM1:46 PM5:16 AM🌔 88%
Wed, Jan 207:46 AM5:15 PM9h 29m4:32 PM2:56 PM6:22 AM🌔 95%
Thu, Jan 217:45 AM5:17 PM9h 32m4:33 PM4:18 PM7:16 AM🌔 99%
Fri, Jan 227:44 AM5:18 PM9h 34m4:34 PM5:42 PM7:58 AM🌕 100%
Sat, Jan 237:44 AM5:19 PM9h 35m4:36 PM7:05 PM8:31 AM🌖 98%
Sun, Jan 247:43 AM5:21 PM9h 38m4:37 PM8:24 PM8:58 AM🌖 93%
Mon, Jan 257:42 AM5:22 PM9h 40m4:39 PM9:40 PM9:21 AM🌖 86%
Tue, Jan 267:41 AM5:23 PM9h 42m4:40 PM10:52 PM9:43 AM🌖 77%
Wed, Jan 277:40 AM5:25 PM9h 45m4:42 PM—10:04 AM🌖 68%
Thu, Jan 287:39 AM5:26 PM9h 47m4:43 PM12:02 AM10:27 AM🌖 58%
Fri, Jan 297:38 AM5:27 PM9h 49m4:45 PM1:12 AM10:53 AM🌗 48%
Sat, Jan 307:37 AM5:29 PM9h 52m4:46 PM2:19 AM11:24 AM🌘 38%
Sun, Jan 317:36 AM5:30 PM9h 54m4:48 PM3:24 AM12:01 PM🌘 29%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Hamilton to your calendar app.