Horizon Hour

July 2027 sun & moon calendar for Cardiff, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of July 2027 · local time

← June Add to calendar (iCal) August →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Jul 15:0021:3316h 33m20:391:5219:22🌘 10%
Fri, Jul 25:0121:3316h 32m20:392:3520:35🌘 4%
Sat, Jul 35:0121:3216h 31m20:393:3621:32🌘 1%
Sun, Jul 45:0221:3216h 30m20:384:5622:12🌑 0%
Mon, Jul 55:0321:3116h 28m20:386:2722:40🌒 3%
Tue, Jul 65:0421:3116h 27m20:388:0023:01🌒 8%
Wed, Jul 75:0521:3016h 25m20:379:3123:18🌒 16%
Thu, Jul 85:0621:3016h 24m20:3710:5723:32🌒 25%
Fri, Jul 95:0721:2916h 22m20:3612:2023:46🌒 36%
Sat, Jul 105:0821:2816h 20m20:3513:41—🌓 47%
Sun, Jul 115:0921:2716h 18m20:3515:010:01🌔 57%
Mon, Jul 125:1021:2616h 16m20:3416:190:18🌔 67%
Tue, Jul 135:1121:2616h 15m20:3317:340:40🌔 77%
Wed, Jul 145:1221:2516h 13m20:3318:441:08🌔 84%
Thu, Jul 155:1321:2416h 11m20:3219:431:45🌔 91%
Fri, Jul 165:1421:2316h 09m20:3120:292:34🌔 96%
Sat, Jul 175:1521:2216h 07m20:3021:043:34🌔 99%
Sun, Jul 185:1721:2116h 04m20:2921:304:41🌕 100%
Mon, Jul 195:1821:1916h 01m20:2821:495:52🌖 99%
Tue, Jul 205:1921:1815h 59m20:2722:057:04🌖 97%
Wed, Jul 215:2121:1715h 56m20:2622:188:14🌖 93%
Thu, Jul 225:2221:1615h 54m20:2522:299:24🌖 88%
Fri, Jul 235:2321:1415h 51m20:2422:4110:34🌖 81%
Sat, Jul 245:2521:1315h 48m20:2322:5311:45🌖 72%
Sun, Jul 255:2621:1215h 46m20:2223:0712:59🌖 63%
Mon, Jul 265:2721:1015h 43m20:2023:2514:15🌗 53%
Tue, Jul 275:2921:0915h 40m20:1923:4915:36🌘 42%
Wed, Jul 285:3021:0715h 37m20:18—16:57🌘 32%
Thu, Jul 295:3221:0615h 34m20:160:2418:13🌘 22%
Fri, Jul 305:3321:0415h 31m20:151:1419:17🌘 13%
Sat, Jul 315:3521:0315h 28m20:142:2420:05🌘 6%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cardiff to your calendar app.