Sunrise & sunset in Cardiff, United Kingdom
Thursday, October 29, 2026 · local time (Europe/London)
Sunrise7:01
Sunset16:51
Day length9h 50m4 min shorter than yesterday
Solar noon11:56
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:26 – 6:39 |
|---|---|
| Morning golden hour | 6:39 – 7:50 |
| Evening golden hour | 16:03 – 17:13 |
| Evening blue hour | 17:13 – 17:26 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:08 |
|---|---|
| Nautical dawn | 5:47 |
| Civil dawn | 6:26 |
| Civil dusk | 17:26 |
| Nautical dusk | 18:05 |
| Astronomical dusk | 18:44 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 18:35 |
|---|---|
| Moonset | 11:46 |
- 🌗 Last Quarter: Nov 1, 20:29
- 🌑 New Moon: Nov 9, 7:03
- 🌓 First Quarter: Nov 17, 11:48
- 🌕 Full Moon: Nov 24, 14:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Cardiff
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 7:01 | 16:51 | 9h 50m | 16:03 | 🌖 85% |
| Fri, Oct 30 | 7:03 | 16:49 | 9h 46m | 16:00 | 🌖 76% |
| Sat, Oct 31 | 7:04 | 16:48 | 9h 44m | 15:58 | 🌖 65% |
| Sun, Nov 1 | 7:06 | 16:46 | 9h 40m | 15:56 | 🌗 54% |
| Mon, Nov 2 | 7:08 | 16:44 | 9h 36m | 15:54 | 🌘 43% |
| Tue, Nov 3 | 7:10 | 16:42 | 9h 32m | 15:52 | 🌘 32% |
| Wed, Nov 4 | 7:11 | 16:41 | 9h 30m | 15:50 | 🌘 23% |
| Thu, Nov 5 | 7:13 | 16:39 | 9h 26m | 15:48 | 🌘 14% |
| Fri, Nov 6 | 7:15 | 16:37 | 9h 22m | 15:46 | 🌘 8% |
| Sat, Nov 7 | 7:17 | 16:35 | 9h 18m | 15:44 | 🌘 3% |
| Sun, Nov 8 | 7:18 | 16:34 | 9h 16m | 15:42 | 🌘 1% |
| Mon, Nov 9 | 7:20 | 16:32 | 9h 12m | 15:41 | 🌑 0% |
| Tue, Nov 10 | 7:22 | 16:31 | 9h 09m | 15:39 | 🌒 2% |
| Wed, Nov 11 | 7:24 | 16:29 | 9h 05m | 15:37 | 🌒 5% |
| Thu, Nov 12 | 7:25 | 16:28 | 9h 03m | 15:35 | 🌒 10% |
| Fri, Nov 13 | 7:27 | 16:26 | 8h 59m | 15:33 | 🌒 16% |
| Sat, Nov 14 | 7:29 | 16:25 | 8h 56m | 15:32 | 🌒 23% |
| Sun, Nov 15 | 7:31 | 16:23 | 8h 52m | 15:30 | 🌒 32% |
| Mon, Nov 16 | 7:32 | 16:22 | 8h 50m | 15:28 | 🌒 41% |
| Tue, Nov 17 | 7:34 | 16:21 | 8h 47m | 15:27 | 🌓 50% |
| Wed, Nov 18 | 7:36 | 16:20 | 8h 44m | 15:25 | 🌔 60% |
| Thu, Nov 19 | 7:37 | 16:18 | 8h 41m | 15:24 | 🌔 70% |
| Fri, Nov 20 | 7:39 | 16:17 | 8h 38m | 15:22 | 🌔 79% |
| Sat, Nov 21 | 7:41 | 16:16 | 8h 35m | 15:21 | 🌔 87% |
| Sun, Nov 22 | 7:42 | 16:15 | 8h 33m | 15:19 | 🌔 94% |
| Mon, Nov 23 | 7:44 | 16:14 | 8h 30m | 15:18 | 🌔 98% |
| Tue, Nov 24 | 7:45 | 16:13 | 8h 28m | 15:17 | 🌕 100% |
| Wed, Nov 25 | 7:47 | 16:12 | 8h 25m | 15:15 | 🌖 99% |
| Thu, Nov 26 | 7:48 | 16:11 | 8h 23m | 15:14 | 🌖 95% |
| Fri, Nov 27 | 7:50 | 16:10 | 8h 20m | 15:13 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Cardiff: 51.4800°, -3.1800° · time zone Europe/London