Sunrise & sunset in Reading, United Kingdom
Thursday, October 29, 2026 · local time (Europe/London)
Sunrise6:52
Sunset16:43
Day length9h 51m3 min shorter than yesterday
Solar noon11:48
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:17 – 6:30 |
|---|---|
| Morning golden hour | 6:30 – 7:41 |
| Evening golden hour | 15:54 – 17:04 |
| Evening blue hour | 17:04 – 17:17 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 4:59 |
|---|---|
| Nautical dawn | 5:38 |
| Civil dawn | 6:17 |
| Civil dusk | 17:17 |
| Nautical dusk | 17:57 |
| Astronomical dusk | 18:35 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 18:26 |
|---|---|
| Moonset | 11:37 |
- 🌗 Last Quarter: Nov 1, 20:29
- 🌑 New Moon: Nov 9, 7:03
- 🌓 First Quarter: Nov 17, 11:48
- 🌕 Full Moon: Nov 24, 14:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Reading
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 6:52 | 16:43 | 9h 51m | 15:54 | 🌖 85% |
| Fri, Oct 30 | 6:54 | 16:41 | 9h 47m | 15:52 | 🌖 76% |
| Sat, Oct 31 | 6:55 | 16:39 | 9h 44m | 15:50 | 🌖 65% |
| Sun, Nov 1 | 6:57 | 16:37 | 9h 40m | 15:48 | 🌗 54% |
| Mon, Nov 2 | 6:59 | 16:35 | 9h 36m | 15:45 | 🌘 43% |
| Tue, Nov 3 | 7:01 | 16:33 | 9h 32m | 15:43 | 🌘 32% |
| Wed, Nov 4 | 7:02 | 16:32 | 9h 30m | 15:41 | 🌘 23% |
| Thu, Nov 5 | 7:04 | 16:30 | 9h 26m | 15:39 | 🌘 14% |
| Fri, Nov 6 | 7:06 | 16:28 | 9h 22m | 15:38 | 🌘 8% |
| Sat, Nov 7 | 7:08 | 16:27 | 9h 19m | 15:36 | 🌘 3% |
| Sun, Nov 8 | 7:09 | 16:25 | 9h 16m | 15:34 | 🌘 1% |
| Mon, Nov 9 | 7:11 | 16:24 | 9h 13m | 15:32 | 🌑 0% |
| Tue, Nov 10 | 7:13 | 16:22 | 9h 09m | 15:30 | 🌒 2% |
| Wed, Nov 11 | 7:15 | 16:20 | 9h 05m | 15:28 | 🌒 5% |
| Thu, Nov 12 | 7:16 | 16:19 | 9h 03m | 15:26 | 🌒 10% |
| Fri, Nov 13 | 7:18 | 16:18 | 9h 00m | 15:25 | 🌒 16% |
| Sat, Nov 14 | 7:20 | 16:16 | 8h 56m | 15:23 | 🌒 23% |
| Sun, Nov 15 | 7:22 | 16:15 | 8h 53m | 15:21 | 🌒 32% |
| Mon, Nov 16 | 7:23 | 16:13 | 8h 50m | 15:20 | 🌒 41% |
| Tue, Nov 17 | 7:25 | 16:12 | 8h 47m | 15:18 | 🌓 50% |
| Wed, Nov 18 | 7:27 | 16:11 | 8h 44m | 15:16 | 🌔 60% |
| Thu, Nov 19 | 7:28 | 16:10 | 8h 42m | 15:15 | 🌔 70% |
| Fri, Nov 20 | 7:30 | 16:08 | 8h 38m | 15:13 | 🌔 79% |
| Sat, Nov 21 | 7:32 | 16:07 | 8h 35m | 15:12 | 🌔 87% |
| Sun, Nov 22 | 7:33 | 16:06 | 8h 33m | 15:11 | 🌔 94% |
| Mon, Nov 23 | 7:35 | 16:05 | 8h 30m | 15:09 | 🌔 98% |
| Tue, Nov 24 | 7:36 | 16:04 | 8h 28m | 15:08 | 🌕 100% |
| Wed, Nov 25 | 7:38 | 16:03 | 8h 25m | 15:07 | 🌖 99% |
| Thu, Nov 26 | 7:40 | 16:02 | 8h 22m | 15:05 | 🌖 95% |
| Fri, Nov 27 | 7:41 | 16:01 | 8h 20m | 15:04 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Reading: 51.4562°, -0.9711° · time zone Europe/London