Horizon Hour

June 2027 sun & moon calendar for Cardiff, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of June 2027 · local time

← May Add to calendar (iCal) July →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Tue, Jun 15:0221:2016h 18m20:272:4217:38🌘 15%
Wed, Jun 25:0121:2116h 20m20:283:0019:03🌘 8%
Thu, Jun 35:0021:2216h 22m20:293:2520:28🌘 3%
Fri, Jun 44:5921:2316h 24m20:304:0021:48🌑 0%
Sat, Jun 54:5921:2416h 25m20:314:5222:54🌒 1%
Sun, Jun 64:5821:2516h 27m20:326:0223:42🌒 4%
Mon, Jun 74:5821:2616h 28m20:337:27—🌒 10%
Tue, Jun 84:5721:2716h 30m20:338:570:15🌒 18%
Wed, Jun 94:5721:2816h 31m20:3410:260:39🌒 28%
Thu, Jun 104:5621:2816h 32m20:3511:520:57🌒 39%
Fri, Jun 114:5621:2916h 33m20:3513:141:12🌓 50%
Sat, Jun 124:5621:3016h 34m20:3614:341:25🌔 61%
Sun, Jun 134:5621:3016h 34m20:3615:531:39🌔 71%
Mon, Jun 144:5521:3116h 36m20:3717:121:54🌔 80%
Tue, Jun 154:5521:3116h 36m20:3718:292:13🌔 88%
Wed, Jun 164:5521:3216h 37m20:3819:432:36🌔 94%
Thu, Jun 174:5521:3216h 37m20:3820:503:06🌔 97%
Fri, Jun 184:5521:3316h 38m20:3921:463:47🌕 100%
Sat, Jun 194:5521:3316h 38m20:3922:294:40🌕 100%
Sun, Jun 204:5521:3316h 38m20:3923:015:43🌖 98%
Mon, Jun 214:5521:3416h 39m20:3923:256:52🌖 95%
Tue, Jun 224:5621:3416h 38m20:4023:438:03🌖 90%
Wed, Jun 234:5621:3416h 38m20:4023:579:15🌖 83%
Thu, Jun 244:5621:3416h 38m20:40—10:25🌖 76%
Fri, Jun 254:5721:3416h 37m20:400:1011:35🌖 67%
Sat, Jun 264:5721:3416h 37m20:400:2112:46🌖 58%
Sun, Jun 274:5821:3416h 36m20:400:3313:58🌗 48%
Mon, Jun 284:5821:3416h 36m20:400:4615:15🌘 37%
Tue, Jun 294:5921:3316h 34m20:401:0216:35🌘 27%
Wed, Jun 304:5921:3316h 34m20:391:2317:59🌘 18%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cardiff to your calendar app.