May 2027 sun & moon calendar for Cardiff, United Kingdom
Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time
← April Add to calendar (iCal) June →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Sat, May 1 | 5:45 | 20:35 | 14h 50m | 19:48 | 3:46 | 14:55 | 🌘 26% |
| Sun, May 2 | 5:43 | 20:37 | 14h 54m | 19:50 | 3:58 | 16:08 | 🌘 18% |
| Mon, May 3 | 5:42 | 20:39 | 14h 57m | 19:51 | 4:10 | 17:24 | 🌘 11% |
| Tue, May 4 | 5:40 | 20:40 | 15h 00m | 19:53 | 4:23 | 18:43 | 🌘 5% |
| Wed, May 5 | 5:38 | 20:42 | 15h 04m | 19:54 | 4:39 | 20:06 | 🌘 1% |
| Thu, May 6 | 5:36 | 20:44 | 15h 08m | 19:56 | 5:00 | 21:32 | 🌑 0% |
| Fri, May 7 | 5:34 | 20:45 | 15h 11m | 19:57 | 5:28 | 22:55 | 🌒 2% |
| Sat, May 8 | 5:33 | 20:47 | 15h 14m | 19:58 | 6:09 | — | 🌒 5% |
| Sun, May 9 | 5:31 | 20:48 | 15h 17m | 20:00 | 7:07 | 0:09 | 🌒 12% |
| Mon, May 10 | 5:29 | 20:50 | 15h 21m | 20:01 | 8:22 | 1:05 | 🌒 20% |
| Tue, May 11 | 5:28 | 20:52 | 15h 24m | 20:03 | 9:47 | 1:46 | 🌒 31% |
| Wed, May 12 | 5:26 | 20:53 | 15h 27m | 20:04 | 11:15 | 2:14 | 🌒 42% |
| Thu, May 13 | 5:25 | 20:55 | 15h 30m | 20:05 | 12:41 | 2:34 | 🌓 53% |
| Fri, May 14 | 5:23 | 20:56 | 15h 33m | 20:07 | 14:04 | 2:51 | 🌔 64% |
| Sat, May 15 | 5:22 | 20:58 | 15h 36m | 20:08 | 15:25 | 3:05 | 🌔 74% |
| Sun, May 16 | 5:20 | 20:59 | 15h 39m | 20:09 | 16:45 | 3:18 | 🌔 83% |
| Mon, May 17 | 5:19 | 21:01 | 15h 42m | 20:11 | 18:04 | 3:32 | 🌔 90% |
| Tue, May 18 | 5:17 | 21:02 | 15h 45m | 20:12 | 19:23 | 3:48 | 🌔 96% |
| Wed, May 19 | 5:16 | 21:04 | 15h 48m | 20:13 | 20:42 | 4:08 | 🌔 99% |
| Thu, May 20 | 5:14 | 21:05 | 15h 51m | 20:14 | 21:55 | 4:33 | 🌕 100% |
| Fri, May 21 | 5:13 | 21:06 | 15h 53m | 20:15 | 22:59 | 5:07 | 🌖 99% |
| Sat, May 22 | 5:12 | 21:08 | 15h 56m | 20:17 | 23:51 | 5:52 | 🌖 96% |
| Sun, May 23 | 5:11 | 21:09 | 15h 58m | 20:18 | — | 6:49 | 🌖 91% |
| Mon, May 24 | 5:10 | 21:10 | 16h 00m | 20:19 | 0:30 | 7:54 | 🌖 85% |
| Tue, May 25 | 5:08 | 21:12 | 16h 04m | 20:20 | 0:59 | 9:04 | 🌖 78% |
| Wed, May 26 | 5:07 | 21:13 | 16h 06m | 20:21 | 1:21 | 10:16 | 🌖 70% |
| Thu, May 27 | 5:06 | 21:14 | 16h 08m | 20:22 | 1:37 | 11:27 | 🌖 61% |
| Fri, May 28 | 5:05 | 21:15 | 16h 10m | 20:23 | 1:51 | 12:38 | 🌗 51% |
| Sat, May 29 | 5:04 | 21:17 | 16h 13m | 20:24 | 2:03 | 13:49 | 🌘 42% |
| Sun, May 30 | 5:03 | 21:18 | 16h 15m | 20:25 | 2:15 | 15:02 | 🌘 32% |
| Mon, May 31 | 5:02 | 21:19 | 16h 17m | 20:26 | 2:28 | 16:18 | 🌘 23% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cardiff to your calendar app.