April 2027 sun & moon calendar for Cardiff, United Kingdom
Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time
← March Add to calendar (iCal) May →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Thu, Apr 1 | 6:49 | 19:46 | 12h 57m | 19:01 | 4:56 | 13:35 | 🌘 28% |
| Fri, Apr 2 | 6:47 | 19:47 | 13h 00m | 19:03 | 5:13 | 14:48 | 🌘 20% |
| Sat, Apr 3 | 6:44 | 19:49 | 13h 05m | 19:05 | 5:27 | 16:01 | 🌘 13% |
| Sun, Apr 4 | 6:42 | 19:51 | 13h 09m | 19:06 | 5:40 | 17:14 | 🌘 7% |
| Mon, Apr 5 | 6:40 | 19:52 | 13h 12m | 19:08 | 5:52 | 18:29 | 🌘 3% |
| Tue, Apr 6 | 6:38 | 19:54 | 13h 16m | 19:10 | 6:04 | 19:46 | 🌘 0% |
| Wed, Apr 7 | 6:35 | 19:56 | 13h 21m | 19:11 | 6:18 | 21:07 | 🌒 0% |
| Thu, Apr 8 | 6:33 | 19:57 | 13h 24m | 19:13 | 6:35 | 22:30 | 🌒 3% |
| Fri, Apr 9 | 6:31 | 19:59 | 13h 28m | 19:14 | 6:58 | 23:55 | 🌒 7% |
| Sat, Apr 10 | 6:29 | 20:01 | 13h 32m | 19:16 | 7:29 | — | 🌒 14% |
| Sun, Apr 11 | 6:26 | 20:02 | 13h 36m | 19:18 | 8:15 | 1:13 | 🌒 23% |
| Mon, Apr 12 | 6:24 | 20:04 | 13h 40m | 19:19 | 9:17 | 2:20 | 🌒 33% |
| Tue, Apr 13 | 6:22 | 20:06 | 13h 44m | 19:21 | 10:34 | 3:09 | 🌒 44% |
| Wed, Apr 14 | 6:20 | 20:07 | 13h 47m | 19:22 | 12:00 | 3:45 | 🌔 56% |
| Thu, Apr 15 | 6:18 | 20:09 | 13h 51m | 19:24 | 13:27 | 4:10 | 🌔 67% |
| Fri, Apr 16 | 6:16 | 20:11 | 13h 55m | 19:25 | 14:53 | 4:29 | 🌔 77% |
| Sat, Apr 17 | 6:14 | 20:12 | 13h 58m | 19:27 | 16:17 | 4:44 | 🌔 86% |
| Sun, Apr 18 | 6:11 | 20:14 | 14h 03m | 19:29 | 17:38 | 4:58 | 🌔 93% |
| Mon, Apr 19 | 6:09 | 20:16 | 14h 07m | 19:30 | 19:00 | 5:11 | 🌔 97% |
| Tue, Apr 20 | 6:07 | 20:17 | 14h 10m | 19:32 | 20:21 | 5:26 | 🌕 100% |
| Wed, Apr 21 | 6:05 | 20:19 | 14h 14m | 19:33 | 21:42 | 5:43 | 🌖 100% |
| Thu, Apr 22 | 6:03 | 20:21 | 14h 18m | 19:35 | 23:00 | 6:04 | 🌖 97% |
| Fri, Apr 23 | 6:01 | 20:22 | 14h 21m | 19:36 | — | 6:33 | 🌖 93% |
| Sat, Apr 24 | 5:59 | 20:24 | 14h 25m | 19:38 | 0:11 | 7:11 | 🌖 87% |
| Sun, Apr 25 | 5:57 | 20:26 | 14h 29m | 19:39 | 1:11 | 8:00 | 🌖 80% |
| Mon, Apr 26 | 5:55 | 20:27 | 14h 32m | 19:41 | 1:58 | 9:00 | 🌖 72% |
| Tue, Apr 27 | 5:53 | 20:29 | 14h 36m | 19:42 | 2:32 | 10:08 | 🌖 63% |
| Wed, Apr 28 | 5:51 | 20:31 | 14h 40m | 19:44 | 2:58 | 11:19 | 🌗 54% |
| Thu, Apr 29 | 5:49 | 20:32 | 14h 43m | 19:45 | 3:17 | 12:31 | 🌘 44% |
| Fri, Apr 30 | 5:47 | 20:34 | 14h 47m | 19:47 | 3:32 | 13:43 | 🌘 35% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cardiff to your calendar app.