Horizon Hour

March 2027 sun & moon calendar for Cardiff, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of March 2027 · local time

← February Add to calendar (iCal) April →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Mar 16:5817:5310h 55m17:073:4110:24🌘 38%
Tue, Mar 26:5617:5410h 58m17:094:2911:21🌘 29%
Wed, Mar 36:5417:5611h 02m17:115:0512:27🌘 21%
Thu, Mar 46:5217:5811h 06m17:135:3213:39🌘 14%
Fri, Mar 56:5018:0011h 10m17:145:5214:52🌘 8%
Sat, Mar 66:4818:0111h 13m17:166:0816:05🌘 3%
Sun, Mar 76:4518:0311h 18m17:186:2117:18🌘 1%
Mon, Mar 86:4318:0511h 22m17:206:3318:32🌑 0%
Tue, Mar 96:4118:0711h 26m17:226:4419:47🌒 1%
Wed, Mar 106:3918:0811h 29m17:246:5721:04🌒 5%
Thu, Mar 116:3718:1011h 33m17:257:1122:24🌒 10%
Fri, Mar 126:3418:1211h 38m17:277:2923:47🌒 18%
Sat, Mar 136:3218:1311h 41m17:297:53—🌒 27%
Sun, Mar 146:3018:1511h 45m17:318:281:09🌒 37%
Mon, Mar 156:2818:1711h 49m17:339:172:24🌓 48%
Tue, Mar 166:2518:1911h 54m17:3410:243:25🌔 59%
Wed, Mar 176:2318:2011h 57m17:3611:464:10🌔 70%
Thu, Mar 186:2118:2212h 01m17:3813:154:42🌔 80%
Fri, Mar 196:1818:2412h 06m17:4014:455:05🌔 89%
Sat, Mar 206:1618:2512h 09m17:4116:125:23🌔 95%
Sun, Mar 216:1418:2712h 13m17:4317:385:38🌔 99%
Mon, Mar 226:1218:2912h 17m17:4519:015:51🌕 100%
Tue, Mar 236:0918:3012h 21m17:4620:246:05🌖 98%
Wed, Mar 246:0718:3212h 25m17:4821:466:21🌖 95%
Thu, Mar 256:0518:3412h 29m17:5023:066:39🌖 89%
Fri, Mar 266:0218:3512h 33m17:51—7:03🌖 82%
Sat, Mar 276:0018:3712h 37m17:530:227:35🌖 74%
Sun, Mar 286:5819:3912h 41m18:552:289:17🌖 65%
Mon, Mar 296:5619:4012h 44m18:563:2210:10🌗 56%
Tue, Mar 306:5319:4212h 49m18:584:0311:14🌗 46%
Wed, Mar 316:5119:4412h 53m19:004:3312:23🌘 37%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cardiff to your calendar app.