Horizon Hour

July 2027 sun & moon calendar for Canberra, Australian Capital Territory

Sunrise, sunset, golden hour, moon and Milky Way times for every day of July 2027 · local time

← June Add to calendar (iCal) August →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Jul 17:13 AM5:02 PM9h 49m4:23 PM3:55 AM1:50 PM🌘 13%6:32 PM–5:32 AM
Fri, Jul 27:13 AM5:02 PM9h 49m4:23 PM5:06 AM2:43 PM🌘 6%6:33 PM–5:33 AM
Sat, Jul 37:13 AM5:02 PM9h 49m4:24 PM6:14 AM3:48 PM🌘 2%6:33 PM–5:33 AM
Sun, Jul 47:13 AM5:03 PM9h 50m4:24 PM7:16 AM5:01 PM🌑 0%6:34 PM–5:24 AM
Mon, Jul 57:13 AM5:03 PM9h 50m4:25 PM8:08 AM6:18 PM🌒 1%6:34 PM–5:24 AM
Tue, Jul 67:13 AM5:04 PM9h 51m4:25 PM8:51 AM7:35 PM🌒 6%6:35 PM–5:25 AM
Wed, Jul 77:12 AM5:04 PM9h 52m4:26 PM9:27 AM8:48 PM🌒 13%6:35 PM–5:15 AM
Thu, Jul 87:12 AM5:05 PM9h 53m4:26 PM9:59 AM9:58 PM🌒 22%10:05 PM–5:15 AM
Fri, Jul 97:12 AM5:06 PM9h 54m4:27 PM10:28 AM11:05 PM🌒 32%11:06 PM–5:06 AM
Sat, Jul 107:12 AM5:06 PM9h 54m4:28 PM10:56 AM—🌒 43%12:16 AM–5:06 AM
Sun, Jul 117:11 AM5:07 PM9h 56m4:28 PM11:25 AM12:11 AM🌓 53%1:17 AM–4:57 AM
Mon, Jul 127:11 AM5:07 PM9h 56m4:29 PM11:56 AM1:16 AM🌔 64%2:27 AM–4:57 AM
Tue, Jul 137:11 AM5:08 PM9h 57m4:29 PM12:31 PM2:20 AM🌔 73%3:28 AM–4:58 AM
Wed, Jul 147:10 AM5:08 PM9h 58m4:30 PM1:11 PM3:22 AM🌔 82%4:28 AM–4:48 AM
Thu, Jul 157:10 AM5:09 PM9h 59m4:31 PM1:57 PM4:22 AM🌔 89%
Fri, Jul 167:10 AM5:10 PM10h 00m4:32 PM2:48 PM5:18 AM🌔 94%
Sat, Jul 177:09 AM5:10 PM10h 01m4:32 PM3:44 PM6:07 AM🌔 98%
Sun, Jul 187:09 AM5:11 PM10h 02m4:33 PM4:42 PM6:50 AM🌕 100%
Mon, Jul 197:08 AM5:12 PM10h 04m4:34 PM5:41 PM7:26 AM🌕 100%
Tue, Jul 207:08 AM5:12 PM10h 04m4:35 PM6:40 PM7:58 AM🌖 98%
Wed, Jul 217:07 AM5:13 PM10h 06m4:35 PM7:37 PM8:25 AM🌖 95%6:42 PM–7:32 PM
Thu, Jul 227:06 AM5:14 PM10h 08m4:36 PM8:34 PM8:51 AM🌖 90%6:43 PM–8:33 PM
Fri, Jul 237:06 AM5:14 PM10h 08m4:37 PM9:30 PM9:15 AM🌖 83%6:43 PM–9:23 PM
Sat, Jul 247:05 AM5:15 PM10h 10m4:38 PM10:28 PM9:39 AM🌖 75%6:44 PM–10:24 PM
Sun, Jul 257:05 AM5:16 PM10h 11m4:38 PM11:28 PM10:04 AM🌖 66%6:44 PM–11:24 PM
Mon, Jul 267:04 AM5:17 PM10h 13m4:39 PM—10:31 AM🌖 57%6:45 PM–12:25 AM
Tue, Jul 277:03 AM5:17 PM10h 14m4:40 PM12:31 AM11:03 AM🌗 46%6:45 PM–1:35 AM
Wed, Jul 287:02 AM5:18 PM10h 16m4:41 PM1:37 AM11:41 AM🌘 36%6:46 PM–2:46 AM
Thu, Jul 297:02 AM5:19 PM10h 17m4:42 PM2:45 AM12:28 PM🌘 25%6:47 PM–3:47 AM
Fri, Jul 307:01 AM5:19 PM10h 18m4:42 PM3:54 AM1:26 PM🌘 16%6:47 PM–3:47 AM
Sat, Jul 317:00 AM5:20 PM10h 20m4:43 PM4:57 AM2:34 PM🌘 8%6:48 PM–3:38 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Canberra to your calendar app.