Horizon Hour

August 2027 sun & moon calendar for Canberra, Australian Capital Territory

Sunrise, sunset, golden hour, moon and Milky Way times for every day of August 2027 · local time

← July Add to calendar (iCal) September →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Sun, Aug 16:59 AM5:21 PM10h 22m4:44 PM5:54 AM3:49 PM🌘 3%6:48 PM–3:38 AM
Mon, Aug 26:58 AM5:22 PM10h 24m4:45 PM6:41 AM5:07 PM🌑 0%6:49 PM–3:39 AM
Tue, Aug 36:57 AM5:22 PM10h 25m4:46 PM7:21 AM6:24 PM🌒 1%6:50 PM–3:30 AM
Wed, Aug 46:57 AM5:23 PM10h 26m4:47 PM7:56 AM7:37 PM🌒 4%6:50 PM–3:30 AM
Thu, Aug 56:56 AM5:24 PM10h 28m4:48 PM8:27 AM8:48 PM🌒 10%6:51 PM–3:21 AM
Fri, Aug 66:55 AM5:25 PM10h 30m4:48 PM8:56 AM9:57 PM🌒 19%6:52 PM–3:22 AM
Sat, Aug 76:54 AM5:25 PM10h 31m4:49 PM9:26 AM11:04 PM🌒 28%11:12 PM–3:12 AM
Sun, Aug 86:53 AM5:26 PM10h 33m4:50 PM9:57 AM—🌒 38%12:13 AM–3:13 AM
Mon, Aug 96:52 AM5:27 PM10h 35m4:51 PM10:31 AM12:10 AM🌓 49%1:13 AM–3:03 AM
Tue, Aug 106:51 AM5:28 PM10h 37m4:52 PM11:10 AM1:14 AM🌔 59%2:24 AM–3:04 AM
Wed, Aug 116:50 AM5:28 PM10h 38m4:53 PM11:54 AM2:16 AM🌔 69%
Thu, Aug 126:49 AM5:29 PM10h 40m4:53 PM12:44 PM3:13 AM🌔 77%
Fri, Aug 136:47 AM5:30 PM10h 43m4:54 PM1:38 PM4:04 AM🌔 85%
Sat, Aug 146:46 AM5:31 PM10h 45m4:55 PM2:36 PM4:49 AM🌔 91%
Sun, Aug 156:45 AM5:31 PM10h 46m4:56 PM3:34 PM5:27 AM🌔 96%
Mon, Aug 166:44 AM5:32 PM10h 48m4:57 PM4:33 PM6:00 AM🌔 99%
Tue, Aug 176:43 AM5:33 PM10h 50m4:58 PM5:31 PM6:29 AM🌕 100%
Wed, Aug 186:42 AM5:34 PM10h 52m4:58 PM6:28 PM6:55 AM🌖 99%
Thu, Aug 196:41 AM5:34 PM10h 53m4:59 PM7:25 PM7:20 AM🌖 97%7:00 PM–7:20 PM
Fri, Aug 206:39 AM5:35 PM10h 56m5:00 PM8:22 PM7:44 AM🌖 93%7:00 PM–8:20 PM
Sat, Aug 216:38 AM5:36 PM10h 58m5:01 PM9:21 PM8:08 AM🌖 87%7:01 PM–9:21 PM
Sun, Aug 226:37 AM5:37 PM11h 00m5:02 PM10:22 PM8:35 AM🌖 80%7:02 PM–10:22 PM
Mon, Aug 236:36 AM5:37 PM11h 01m5:03 PM11:26 PM9:05 AM🌖 71%7:02 PM–11:22 PM
Tue, Aug 246:34 AM5:38 PM11h 04m5:03 PM—9:40 AM🌖 61%7:03 PM–12:33 AM
Wed, Aug 256:33 AM5:39 PM11h 06m5:04 PM12:32 AM10:22 AM🌗 50%7:04 PM–1:34 AM
Thu, Aug 266:32 AM5:40 PM11h 08m5:05 PM1:39 AM11:13 AM🌘 39%7:04 PM–2:04 AM
Fri, Aug 276:31 AM5:40 PM11h 09m5:06 PM2:43 AM12:15 PM🌘 29%7:05 PM–1:55 AM
Sat, Aug 286:29 AM5:41 PM11h 12m5:07 PM3:40 AM1:25 PM🌘 19%7:06 PM–1:56 AM
Sun, Aug 296:28 AM5:42 PM11h 14m5:07 PM4:31 AM2:40 PM🌘 10%7:06 PM–1:46 AM
Mon, Aug 306:27 AM5:43 PM11h 16m5:08 PM5:13 AM3:56 PM🌘 4%7:07 PM–1:47 AM
Tue, Aug 316:25 AM5:43 PM11h 18m5:09 PM5:50 AM5:11 PM🌘 1%7:08 PM–1:38 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Canberra to your calendar app.