Sun position & shadows in Canberra, Australian Capital Territory
Friday, October 30, 2026 · local time
Sunrise direction107°east at 6:03 AM
Sunset direction252°west at 7:32 PM
Noon sun height68.5°at 12:47 PM
Noon shadow0.39 mper 1 m of height
Sun path and shadow calculator
The diagram is a view from above: north at the top, the outer ring is the horizon and the centre is straight overhead. The line is the sun's path on the chosen day; the dot is its position at the chosen time. Calculated in your browser with Astronomy Engine.
Through the year
| Date | Sunrise direction | Sunset direction | Noon height | Noon shadow (1 m) |
|---|---|---|---|---|
| Sat, Nov 21 | 115° SE | 245° SW | 74.6° | 0.28 m |
| Mon, Dec 21 | 120° SE | 240° SW | 78.2° | 0.21 m |
| Thu, Jan 21 | 115° SE | 245° SW | 74.7° | 0.27 m |
| Sun, Feb 21 | 104° E | 256° W | 65.4° | 0.46 m |
| Sun, Mar 21 | 91° E | 270° W | 54.6° | 0.71 m |
| Wed, Apr 21 | 76° E | 284° W | 43° | 1.07 m |
| Fri, May 21 | 66° NE | 294° NW | 34.6° | 1.45 m |
| Mon, Jun 21 | 62° NE | 298° NW | 31.3° | 1.64 m |
| Wed, Jul 21 | 65° NE | 295° NW | 34.2° | 1.47 m |
| Sat, Aug 21 | 75° E | 284° W | 42.5° | 1.09 m |
| Tue, Sep 21 | 89° E | 270° W | 53.9° | 0.73 m |
| Thu, Oct 21 | 103° E | 256° W | 65.3° | 0.46 m |
Directions are compass bearings from true north (0° north, 90° east, 180° south, 270° west).