March 2027 sun & moon calendar for Auckland, New Zealand
Sunrise, sunset, golden hour, moon and Milky Way times for every day of March 2027 · local time
← February Add to calendar (iCal) April →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Mon, Mar 1 | 7:05 AM | 8:01 PM | 12h 56m | 7:26 PM | — | 3:33 PM | 🌘 43% |
| Tue, Mar 2 | 7:06 AM | 7:59 PM | 12h 53m | 7:25 PM | 12:49 AM | 4:23 PM | 🌘 34% |
| Wed, Mar 3 | 7:07 AM | 7:58 PM | 12h 51m | 7:24 PM | 1:43 AM | 5:07 PM | 🌘 25% |
| Thu, Mar 4 | 7:08 AM | 7:57 PM | 12h 49m | 7:22 PM | 2:41 AM | 5:44 PM | 🌘 18% |
| Fri, Mar 5 | 7:09 AM | 7:55 PM | 12h 46m | 7:21 PM | 3:41 AM | 6:16 PM | 🌘 11% |
| Sat, Mar 6 | 7:10 AM | 7:54 PM | 12h 44m | 7:19 PM | 4:42 AM | 6:44 PM | 🌘 6% |
| Sun, Mar 7 | 7:11 AM | 7:52 PM | 12h 41m | 7:18 PM | 5:42 AM | 7:09 PM | 🌘 2% |
| Mon, Mar 8 | 7:12 AM | 7:51 PM | 12h 39m | 7:17 PM | 6:42 AM | 7:33 PM | 🌑 0% |
| Tue, Mar 9 | 7:13 AM | 7:49 PM | 12h 36m | 7:15 PM | 7:43 AM | 7:56 PM | 🌒 0% |
| Wed, Mar 10 | 7:14 AM | 7:48 PM | 12h 34m | 7:14 PM | 8:45 AM | 8:21 PM | 🌒 3% |
| Thu, Mar 11 | 7:15 AM | 7:47 PM | 12h 32m | 7:12 PM | 9:48 AM | 8:48 PM | 🌒 7% |
| Fri, Mar 12 | 7:16 AM | 7:45 PM | 12h 29m | 7:11 PM | 10:55 AM | 9:20 PM | 🌒 13% |
| Sat, Mar 13 | 7:17 AM | 7:44 PM | 12h 27m | 7:10 PM | 12:03 PM | 9:57 PM | 🌒 22% |
| Sun, Mar 14 | 7:18 AM | 7:42 PM | 12h 24m | 7:08 PM | 1:13 PM | 10:43 PM | 🌒 31% |
| Mon, Mar 15 | 7:19 AM | 7:41 PM | 12h 22m | 7:07 PM | 2:21 PM | 11:38 PM | 🌒 42% |
| Tue, Mar 16 | 7:20 AM | 7:39 PM | 12h 19m | 7:05 PM | 3:23 PM | — | 🌓 53% |
| Wed, Mar 17 | 7:21 AM | 7:38 PM | 12h 17m | 7:04 PM | 4:16 PM | 12:43 AM | 🌔 65% |
| Thu, Mar 18 | 7:21 AM | 7:36 PM | 12h 15m | 7:02 PM | 5:01 PM | 1:55 AM | 🌔 75% |
| Fri, Mar 19 | 7:22 AM | 7:35 PM | 12h 13m | 7:01 PM | 5:38 PM | 3:09 AM | 🌔 84% |
| Sat, Mar 20 | 7:23 AM | 7:33 PM | 12h 10m | 6:59 PM | 6:10 PM | 4:24 AM | 🌔 92% |
| Sun, Mar 21 | 7:24 AM | 7:32 PM | 12h 08m | 6:58 PM | 6:39 PM | 5:36 AM | 🌔 97% |
| Mon, Mar 22 | 7:25 AM | 7:30 PM | 12h 05m | 6:56 PM | 7:07 PM | 6:46 AM | 🌕 100% |
| Tue, Mar 23 | 7:26 AM | 7:29 PM | 12h 03m | 6:55 PM | 7:34 PM | 7:55 AM | 🌖 100% |
| Wed, Mar 24 | 7:27 AM | 7:27 PM | 12h 00m | 6:53 PM | 8:03 PM | 9:04 AM | 🌖 97% |
| Thu, Mar 25 | 7:28 AM | 7:26 PM | 11h 58m | 6:52 PM | 8:35 PM | 10:11 AM | 🌖 92% |
| Fri, Mar 26 | 7:29 AM | 7:24 PM | 11h 55m | 6:50 PM | 9:11 PM | 11:18 AM | 🌖 86% |
| Sat, Mar 27 | 7:29 AM | 7:23 PM | 11h 54m | 6:49 PM | 9:53 PM | 12:22 PM | 🌖 78% |
| Sun, Mar 28 | 7:30 AM | 7:22 PM | 11h 52m | 6:47 PM | 10:40 PM | 1:22 PM | 🌖 70% |
| Mon, Mar 29 | 7:31 AM | 7:20 PM | 11h 49m | 6:46 PM | 11:33 PM | 2:15 PM | 🌖 60% |
| Tue, Mar 30 | 7:32 AM | 7:19 PM | 11h 47m | 6:44 PM | — | 3:02 PM | 🌗 51% |
| Wed, Mar 31 | 7:33 AM | 7:17 PM | 11h 44m | 6:43 PM | 12:30 AM | 3:41 PM | 🌘 41% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Auckland to your calendar app.