Sun position & shadows in Auckland, New Zealand
Friday, October 30, 2026 · local time
Sunrise direction108°east at 6:18 AM
Sunset direction252°west at 7:51 PM
Noon sun height66.9°at 1:05 PM
Noon shadow0.43 mper 1 m of height
Sun path and shadow calculator
The diagram is a view from above: north at the top, the outer ring is the horizon and the centre is straight overhead. The line is the sun's path on the chosen day; the dot is its position at the chosen time. Calculated in your browser with Astronomy Engine.
Through the year
| Date | Sunrise direction | Sunset direction | Noon height | Noon shadow (1 m) |
|---|---|---|---|---|
| Sat, Nov 21 | 116° SE | 244° SW | 73° | 0.31 m |
| Mon, Dec 21 | 121° SE | 239° SW | 76.6° | 0.24 m |
| Thu, Jan 21 | 116° SE | 244° SW | 73.2° | 0.30 m |
| Sun, Feb 21 | 104° E | 256° W | 63.9° | 0.49 m |
| Sun, Mar 21 | 91° E | 270° W | 53.1° | 0.75 m |
| Wed, Apr 21 | 76° E | 284° W | 41.5° | 1.13 m |
| Fri, May 21 | 65° NE | 295° NW | 33.1° | 1.53 m |
| Mon, Jun 21 | 61° NE | 299° NW | 29.7° | 1.75 m |
| Wed, Jul 21 | 65° NE | 295° NW | 32.6° | 1.56 m |
| Sat, Aug 21 | 75° E | 285° W | 40.9° | 1.15 m |
| Tue, Sep 21 | 89° E | 270° W | 52.3° | 0.77 m |
| Thu, Oct 21 | 104° E | 256° W | 63.7° | 0.49 m |
Directions are compass bearings from true north (0° north, 90° east, 180° south, 270° west).