Horizon Hour

February 2027 sun & moon calendar for Auckland, New Zealand

Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time

← January Add to calendar (iCal) March →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Feb 16:36 AM8:32 PM13h 56m7:56 PM1:20 AM4:47 PM🌘 27%3:42 AM–4:52 AM
Tue, Feb 26:37 AM8:32 PM13h 55m7:55 PM2:05 AM5:40 PM🌘 19%3:41 AM–4:51 AM
Wed, Feb 36:38 AM8:31 PM13h 53m7:55 PM2:56 AM6:28 PM🌘 12%3:40 AM–5:00 AM
Thu, Feb 46:39 AM8:30 PM13h 51m7:54 PM3:52 AM7:09 PM🌘 7%3:38 AM–4:58 AM
Fri, Feb 56:40 AM8:29 PM13h 49m7:53 PM4:51 AM7:44 PM🌘 3%3:27 AM–4:57 AM
Sat, Feb 66:41 AM8:28 PM13h 47m7:52 PM5:51 AM8:14 PM🌘 0%3:26 AM–4:56 AM
Sun, Feb 76:42 AM8:27 PM13h 45m7:51 PM6:51 AM8:41 PM🌑 0%3:24 AM–5:04 AM
Mon, Feb 86:44 AM8:26 PM13h 42m7:50 PM7:51 AM9:05 PM🌒 2%3:23 AM–5:03 AM
Tue, Feb 96:45 AM8:25 PM13h 40m7:49 PM8:51 AM9:28 PM🌒 5%3:11 AM–5:01 AM
Wed, Feb 106:46 AM8:24 PM13h 38m7:48 PM9:51 AM9:52 PM🌒 10%3:10 AM–5:10 AM
Thu, Feb 116:47 AM8:23 PM13h 36m7:47 PM10:52 AM10:17 PM🌒 17%3:08 AM–5:08 AM
Fri, Feb 126:48 AM8:22 PM13h 34m7:46 PM11:56 AM10:44 PM🌒 26%3:07 AM–5:07 AM
Sat, Feb 136:49 AM8:21 PM13h 32m7:45 PM1:03 PM11:17 PM🌒 35%2:56 AM–5:06 AM
Sun, Feb 146:50 AM8:20 PM13h 30m7:44 PM2:12 PM11:57 PM🌓 46%2:54 AM–5:14 AM
Mon, Feb 156:51 AM8:18 PM13h 27m7:43 PM3:22 PM—🌔 57%2:53 AM–5:13 AM
Tue, Feb 166:52 AM8:17 PM13h 25m7:42 PM4:30 PM12:46 AM🌔 68%2:51 AM–5:11 AM
Wed, Feb 176:53 AM8:16 PM13h 23m7:41 PM5:31 PM1:46 AM🌔 78%3:00 AM–5:20 AM
Thu, Feb 186:54 AM8:15 PM13h 21m7:40 PM6:23 PM2:56 AM🌔 87%4:18 AM–5:18 AM
Fri, Feb 196:55 AM8:14 PM13h 19m7:39 PM7:06 PM4:13 AM🌔 94%
Sat, Feb 206:56 AM8:12 PM13h 16m7:37 PM7:42 PM5:30 AM🌔 99%
Sun, Feb 216:57 AM8:11 PM13h 14m7:36 PM8:13 PM6:46 AM🌕 100%
Mon, Feb 226:58 AM8:10 PM13h 12m7:35 PM8:41 PM7:59 AM🌖 99%
Tue, Feb 236:59 AM8:09 PM13h 10m7:34 PM9:08 PM9:09 AM🌖 95%
Wed, Feb 247:00 AM8:07 PM13h 07m7:33 PM9:36 PM10:18 AM🌖 89%
Thu, Feb 257:02 AM8:06 PM13h 04m7:31 PM10:06 PM11:25 AM🌖 81%
Fri, Feb 267:03 AM8:05 PM13h 02m7:30 PM10:38 PM12:31 PM🌖 72%
Sat, Feb 277:04 AM8:03 PM12h 59m7:29 PM11:16 PM1:36 PM🌖 62%
Sun, Feb 287:04 AM8:02 PM12h 58m7:28 PM11:59 PM2:37 PM🌗 53%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Auckland to your calendar app.