Horizon Hour

January 2027 sun & moon calendar for Auckland, New Zealand

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 16:05 AM8:43 PM14h 38m8:05 PM1:09 AM2:50 PM🌘 38%
Sat, Jan 26:06 AM8:43 PM14h 37m8:05 PM1:36 AM3:53 PM🌘 29%
Sun, Jan 36:06 AM8:44 PM14h 38m8:05 PM2:06 AM4:55 PM🌘 20%
Mon, Jan 46:07 AM8:44 PM14h 37m8:05 PM2:41 AM5:55 PM🌘 13%
Tue, Jan 56:08 AM8:44 PM14h 36m8:05 PM3:22 AM6:52 PM🌘 7%
Wed, Jan 66:09 AM8:44 PM14h 35m8:06 PM4:09 AM7:44 PM🌘 3%
Thu, Jan 76:10 AM8:44 PM14h 34m8:06 PM5:02 AM8:30 PM🌘 1%
Fri, Jan 86:11 AM8:44 PM14h 33m8:06 PM5:59 AM9:09 PM🌑 0%
Sat, Jan 96:12 AM8:44 PM14h 32m8:06 PM6:58 AM9:42 PM🌒 1%
Sun, Jan 106:13 AM8:43 PM14h 30m8:05 PM7:59 AM10:11 PM🌒 4%
Mon, Jan 116:14 AM8:43 PM14h 29m8:05 PM8:58 AM10:36 PM🌒 8%
Tue, Jan 126:15 AM8:43 PM14h 28m8:05 PM9:58 AM11:00 PM🌒 15%
Wed, Jan 136:15 AM8:43 PM14h 28m8:05 PM10:57 AM11:23 PM🌒 22%
Thu, Jan 146:16 AM8:43 PM14h 27m8:05 PM11:57 AM11:47 PM🌒 31%
Fri, Jan 156:18 AM8:42 PM14h 24m8:05 PM12:59 PM—🌒 41%
Sat, Jan 166:19 AM8:42 PM14h 23m8:04 PM2:05 PM12:13 AM🌓 51%
Sun, Jan 176:20 AM8:42 PM14h 22m8:04 PM3:14 PM12:42 AM🌔 62%
Mon, Jan 186:21 AM8:41 PM14h 20m8:04 PM4:26 PM1:18 AM🌔 72%
Tue, Jan 196:22 AM8:41 PM14h 19m8:03 PM5:39 PM2:03 AM🌔 82%
Wed, Jan 206:23 AM8:40 PM14h 17m8:03 PM6:47 PM2:59 AM🌔 90%
Thu, Jan 216:24 AM8:40 PM14h 16m8:03 PM7:46 PM4:06 AM🌔 96%
Fri, Jan 226:25 AM8:39 PM14h 14m8:02 PM8:35 PM5:23 AM🌔 99%
Sat, Jan 236:26 AM8:39 PM14h 13m8:02 PM9:14 PM6:42 AM🌖 100%
Sun, Jan 246:27 AM8:38 PM14h 11m8:01 PM9:48 PM8:00 AM🌖 97%
Mon, Jan 256:28 AM8:38 PM14h 10m8:01 PM10:17 PM9:14 AM🌖 92%
Tue, Jan 266:29 AM8:37 PM14h 08m8:00 PM10:43 PM10:25 AM🌖 84%
Wed, Jan 276:30 AM8:36 PM14h 06m8:00 PM11:10 PM11:32 AM🌖 75%
Thu, Jan 286:31 AM8:35 PM14h 04m7:59 PM11:37 PM12:38 PM🌖 65%
Fri, Jan 296:33 AM8:35 PM14h 02m7:58 PM—1:43 PM🌗 55%
Sat, Jan 306:34 AM8:34 PM14h 00m7:58 PM12:07 AM2:46 PM🌘 45%
Sun, Jan 316:35 AM8:33 PM13h 58m7:57 PM12:41 AM3:48 PM🌘 36%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Auckland to your calendar app.