Horizon Hour

December 2026 sun & moon calendar for Ottawa, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of December 2026 · local time

← November Add to calendar (iCal) January →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Tue, Dec 17:22 AM4:21 PM8h 59m3:33 PM—12:40 PM🌘 45%
Wed, Dec 27:23 AM4:21 PM8h 58m3:33 PM12:43 AM12:58 PM🌘 35%
Thu, Dec 37:24 AM4:21 PM8h 57m3:32 PM1:53 AM1:16 PM🌘 25%
Fri, Dec 47:26 AM4:20 PM8h 54m3:32 PM3:03 AM1:36 PM🌘 17%
Sat, Dec 57:27 AM4:20 PM8h 53m3:32 PM4:12 AM1:58 PM🌘 10%
Sun, Dec 67:28 AM4:20 PM8h 52m3:31 PM5:21 AM2:24 PM🌘 5%
Mon, Dec 77:29 AM4:20 PM8h 51m3:31 PM6:28 AM2:57 PM🌘 2%
Tue, Dec 87:30 AM4:20 PM8h 50m3:31 PM7:31 AM3:38 PM🌑 0%
Wed, Dec 97:31 AM4:20 PM8h 49m3:31 PM8:28 AM4:27 PM🌒 1%
Thu, Dec 107:32 AM4:20 PM8h 48m3:31 PM9:15 AM5:24 PM🌒 3%
Fri, Dec 117:32 AM4:20 PM8h 48m3:31 PM9:54 AM6:27 PM🌒 6%
Sat, Dec 127:33 AM4:20 PM8h 47m3:31 PM10:25 AM7:32 PM🌒 12%
Sun, Dec 137:34 AM4:20 PM8h 46m3:31 PM10:49 AM8:39 PM🌒 18%
Mon, Dec 147:35 AM4:20 PM8h 45m3:31 PM11:10 AM9:45 PM🌒 26%
Tue, Dec 157:36 AM4:20 PM8h 44m3:31 PM11:29 AM10:51 PM🌒 35%
Wed, Dec 167:36 AM4:20 PM8h 44m3:31 PM11:46 AM11:58 PM🌓 45%
Thu, Dec 177:37 AM4:21 PM8h 44m3:31 PM12:04 PM—🌔 55%
Fri, Dec 187:38 AM4:21 PM8h 43m3:32 PM12:23 PM1:07 AM🌔 65%
Sat, Dec 197:38 AM4:22 PM8h 44m3:32 PM12:45 PM2:20 AM🌔 75%
Sun, Dec 207:39 AM4:22 PM8h 43m3:32 PM1:12 PM3:38 AM🌔 84%
Mon, Dec 217:39 AM4:22 PM8h 43m3:33 PM1:49 PM4:59 AM🌔 92%
Tue, Dec 227:40 AM4:23 PM8h 43m3:33 PM2:38 PM6:20 AM🌔 97%
Wed, Dec 237:40 AM4:24 PM8h 44m3:34 PM3:43 PM7:34 AM🌕 100%
Thu, Dec 247:41 AM4:24 PM8h 43m3:35 PM5:02 PM8:35 AM🌖 99%
Fri, Dec 257:41 AM4:25 PM8h 44m3:35 PM6:28 PM9:21 AM🌖 96%
Sat, Dec 267:42 AM4:25 PM8h 43m3:36 PM7:53 PM9:55 AM🌖 90%
Sun, Dec 277:42 AM4:26 PM8h 44m3:37 PM9:13 PM10:21 AM🌖 82%
Mon, Dec 287:42 AM4:27 PM8h 45m3:38 PM10:30 PM10:43 AM🌖 72%
Tue, Dec 297:42 AM4:28 PM8h 46m3:38 PM11:43 PM11:03 AM🌖 62%
Wed, Dec 307:42 AM4:29 PM8h 47m3:39 PM—11:21 AM🌗 51%
Thu, Dec 317:42 AM4:29 PM8h 47m3:40 PM12:54 AM11:41 AM🌘 41%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Ottawa to your calendar app.