Horizon Hour

Sunrise & sunset in Minneapolis, Minnesota

Thursday, October 29, 2026 · local time (America/Chicago)

Sunrise7:48 AM
Sunset6:05 PM
Day length10h 17m4 min shorter than yesterday
Solar noon12:57 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:17 AM – 7:29 AM
Morning golden hour7:29 AM – 8:29 AM
Evening golden hour5:24 PM – 6:24 PM
Evening blue hour6:24 PM – 6:36 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:09 AM
Nautical dawn6:43 AM
Civil dawn7:17 AM
Civil dusk6:36 PM
Nautical dusk7:10 PM
Astronomical dusk7:44 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 83% illuminated

Moonrise8:33 PM
Moonset12:23 PM
  • 🌗 Last Quarter: Nov 1, 2:29 PM
  • 🌑 New Moon: Nov 9, 1:03 AM
  • 🌓 First Quarter: Nov 17, 5:48 AM
  • 🌕 Full Moon: Nov 24, 8:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Minneapolis

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:48 AM6:05 PM10h 17m5:24 PM🌖 83%
Fri, Oct 307:49 AM6:04 PM10h 15m5:22 PM🌖 74%
Sat, Oct 317:50 AM6:02 PM10h 12m5:20 PM🌖 63%
Sun, Nov 16:52 AM5:01 PM10h 09m4:19 PM🌗 52%
Mon, Nov 26:53 AM5:00 PM10h 07m4:17 PM🌘 40%
Tue, Nov 36:54 AM4:58 PM10h 04m4:16 PM🌘 30%
Wed, Nov 46:56 AM4:57 PM10h 01m4:14 PM🌘 20%
Thu, Nov 56:57 AM4:56 PM9h 59m4:13 PM🌘 13%
Fri, Nov 66:59 AM4:54 PM9h 55m4:11 PM🌘 7%
Sat, Nov 77:00 AM4:53 PM9h 53m4:10 PM🌘 3%
Sun, Nov 87:01 AM4:52 PM9h 51m4:08 PM🌑 0%
Mon, Nov 97:03 AM4:51 PM9h 48m4:07 PM🌑 0%
Tue, Nov 107:04 AM4:49 PM9h 45m4:06 PM🌒 2%
Wed, Nov 117:05 AM4:48 PM9h 43m4:04 PM🌒 6%
Thu, Nov 127:07 AM4:47 PM9h 40m4:03 PM🌒 11%
Fri, Nov 137:08 AM4:46 PM9h 38m4:02 PM🌒 18%
Sat, Nov 147:09 AM4:45 PM9h 36m4:01 PM🌒 25%
Sun, Nov 157:11 AM4:44 PM9h 33m3:59 PM🌒 34%
Mon, Nov 167:12 AM4:43 PM9h 31m3:58 PM🌒 43%
Tue, Nov 177:14 AM4:42 PM9h 28m3:57 PM🌓 53%
Wed, Nov 187:15 AM4:41 PM9h 26m3:56 PM🌔 62%
Thu, Nov 197:16 AM4:40 PM9h 24m3:55 PM🌔 72%
Fri, Nov 207:18 AM4:40 PM9h 22m3:54 PM🌔 81%
Sat, Nov 217:19 AM4:39 PM9h 20m3:53 PM🌔 89%
Sun, Nov 227:20 AM4:38 PM9h 18m3:52 PM🌔 95%
Mon, Nov 237:21 AM4:37 PM9h 16m3:51 PM🌔 99%
Tue, Nov 247:23 AM4:37 PM9h 14m3:50 PM🌕 100%
Wed, Nov 257:24 AM4:36 PM9h 12m3:50 PM🌖 98%
Thu, Nov 267:25 AM4:35 PM9h 10m3:49 PM🌖 93%
Fri, Nov 277:26 AM4:35 PM9h 09m3:48 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Minneapolis: 44.9800°, -93.2638° · time zone America/Chicago