Horizon Hour

May 2027 sun & moon calendar for London, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time

← April Add to calendar (iCal) June →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Sat, May 16:19 AM8:26 PM14h 07m7:46 PM3:51 AM3:29 PM🌘 24%2:07 AM–4:17 AM
Sun, May 26:18 AM8:27 PM14h 09m7:47 PM4:11 AM4:34 PM🌘 16%1:59 AM–4:19 AM
Mon, May 36:16 AM8:28 PM14h 12m7:48 PM4:31 AM5:42 PM🌘 9%1:51 AM–4:21 AM
Tue, May 46:15 AM8:29 PM14h 14m7:49 PM4:53 AM6:53 PM🌘 4%1:53 AM–4:13 AM
Wed, May 56:14 AM8:30 PM14h 16m7:50 PM5:18 AM8:07 PM🌘 1%1:44 AM–4:14 AM
Thu, May 66:12 AM8:31 PM14h 19m7:51 PM5:49 AM9:24 PM🌑 0%1:46 AM–4:16 AM
Fri, May 76:11 AM8:33 PM14h 22m7:52 PM6:29 AM10:39 PM🌒 2%1:38 AM–4:08 AM
Sat, May 86:10 AM8:34 PM14h 24m7:54 PM7:19 AM11:47 PM🌒 7%1:40 AM–4:10 AM
Sun, May 96:09 AM8:35 PM14h 26m7:55 PM8:22 AM—🌒 14%1:31 AM–4:01 AM
Mon, May 106:08 AM8:36 PM14h 28m7:56 PM9:35 AM12:43 AM🌒 22%1:33 AM–4:03 AM
Tue, May 116:06 AM8:37 PM14h 31m7:57 PM10:53 AM1:28 AM🌒 33%2:05 AM–4:05 AM
Wed, May 126:05 AM8:38 PM14h 33m7:57 PM12:11 PM2:04 AM🌒 44%2:37 AM–3:57 AM
Thu, May 136:04 AM8:39 PM14h 35m7:58 PM1:26 PM2:33 AM🌔 55%2:59 AM–3:59 AM
Fri, May 146:03 AM8:40 PM14h 37m7:59 PM2:40 PM2:57 AM🌔 66%3:20 AM–4:00 AM
Sat, May 156:02 AM8:41 PM14h 39m8:00 PM3:51 PM3:19 AM🌔 76%
Sun, May 166:01 AM8:42 PM14h 41m8:01 PM5:01 PM3:41 AM🌔 85%
Mon, May 176:00 AM8:43 PM14h 43m8:02 PM6:12 PM4:03 AM🌔 92%
Tue, May 185:59 AM8:44 PM14h 45m8:03 PM7:22 PM4:28 AM🌔 96%
Wed, May 195:58 AM8:45 PM14h 47m8:04 PM8:31 PM4:57 AM🌔 99%
Thu, May 205:57 AM8:46 PM14h 49m8:05 PM9:37 PM5:32 AM🌕 100%
Fri, May 215:56 AM8:47 PM14h 51m8:06 PM10:36 PM6:14 AM🌖 98%
Sat, May 225:55 AM8:48 PM14h 53m8:07 PM11:26 PM7:04 AM🌖 95%
Sun, May 235:55 AM8:49 PM14h 54m8:08 PM—8:01 AM🌖 90%
Mon, May 245:54 AM8:50 PM14h 56m8:09 PM12:08 AM9:02 AM🌖 84%
Tue, May 255:53 AM8:51 PM14h 58m8:09 PM12:42 AM10:05 AM🌖 76%12:29 AM–1:09 AM
Wed, May 265:52 AM8:52 PM15h 00m8:10 PM1:10 AM11:09 AM🌖 68%12:21 AM–1:31 AM
Thu, May 275:52 AM8:53 PM15h 01m8:11 PM1:33 AM12:12 PM🌖 59%12:22 AM–1:52 AM
Fri, May 285:51 AM8:54 PM15h 03m8:12 PM1:54 AM1:15 PM🌗 49%12:14 AM–2:14 AM
Sat, May 295:50 AM8:55 PM15h 05m8:13 PM2:13 AM2:18 PM🌘 40%12:15 AM–2:25 AM
Sun, May 305:50 AM8:56 PM15h 06m8:13 PM2:33 AM3:23 PM🌘 30%12:07 AM–3:37 AM
Mon, May 315:49 AM8:56 PM15h 07m8:14 PM2:53 AM4:31 PM🌘 21%12:08 AM–3:28 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for London to your calendar app.