Horizon Hour

January 2027 sun & moon calendar for London, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 17:56 AM5:01 PM9h 05m4:15 PM2:21 AM12:31 PM🌘 31%
Sat, Jan 27:56 AM5:02 PM9h 06m4:16 PM3:28 AM12:58 PM🌘 22%
Sun, Jan 37:56 AM5:03 PM9h 07m4:17 PM4:34 AM1:30 PM🌘 15%
Mon, Jan 47:56 AM5:04 PM9h 08m4:18 PM5:37 AM2:10 PM🌘 9%
Tue, Jan 57:56 AM5:05 PM9h 09m4:19 PM6:34 AM2:57 PM🌘 4%
Wed, Jan 67:56 AM5:06 PM9h 10m4:20 PM7:24 AM3:52 PM🌘 1%
Thu, Jan 77:56 AM5:07 PM9h 11m4:21 PM8:06 AM4:52 PM🌑 0%
Fri, Jan 87:56 AM5:08 PM9h 12m4:23 PM8:41 AM5:55 PM🌒 1%
Sat, Jan 97:56 AM5:09 PM9h 13m4:24 PM9:09 AM7:00 PM🌒 3%
Sun, Jan 107:55 AM5:10 PM9h 15m4:25 PM9:33 AM8:04 PM🌒 7%
Mon, Jan 117:55 AM5:11 PM9h 16m4:26 PM9:54 AM9:08 PM🌒 13%
Tue, Jan 127:55 AM5:12 PM9h 17m4:27 PM10:13 AM10:11 PM🌒 20%
Wed, Jan 137:54 AM5:13 PM9h 19m4:29 PM10:32 AM11:16 PM🌒 29%
Thu, Jan 147:54 AM5:14 PM9h 20m4:30 PM10:52 AM—🌒 38%
Fri, Jan 157:53 AM5:16 PM9h 23m4:31 PM11:14 AM12:24 AM🌓 49%
Sat, Jan 167:53 AM5:17 PM9h 24m4:33 PM11:40 AM1:35 AM🌔 59%
Sun, Jan 177:52 AM5:18 PM9h 26m4:34 PM12:13 PM2:49 AM🌔 70%
Mon, Jan 187:52 AM5:19 PM9h 27m4:35 PM12:56 PM4:06 AM🌔 80%
Tue, Jan 197:51 AM5:21 PM9h 30m4:37 PM1:53 PM5:20 AM🌔 88%
Wed, Jan 207:50 AM5:22 PM9h 32m4:38 PM3:04 PM6:27 AM🌔 95%
Thu, Jan 217:50 AM5:23 PM9h 33m4:40 PM4:25 PM7:21 AM🌔 99%
Fri, Jan 227:49 AM5:24 PM9h 35m4:41 PM5:49 PM8:03 AM🌕 100%
Sat, Jan 237:48 AM5:26 PM9h 38m4:42 PM7:12 PM8:36 AM🌖 98%
Sun, Jan 247:48 AM5:27 PM9h 39m4:44 PM8:30 PM9:03 AM🌖 93%
Mon, Jan 257:47 AM5:28 PM9h 41m4:45 PM9:45 PM9:27 AM🌖 86%
Tue, Jan 267:46 AM5:29 PM9h 43m4:47 PM10:57 PM9:48 AM🌖 77%
Wed, Jan 277:45 AM5:31 PM9h 46m4:48 PM—10:10 AM🌖 68%
Thu, Jan 287:44 AM5:32 PM9h 48m4:50 PM12:08 AM10:33 AM🌖 58%
Fri, Jan 297:43 AM5:33 PM9h 50m4:51 PM1:17 AM11:00 AM🌗 48%
Sat, Jan 307:42 AM5:35 PM9h 53m4:53 PM2:24 AM11:31 AM🌘 38%
Sun, Jan 317:41 AM5:36 PM9h 55m4:54 PM3:29 AM12:08 PM🌘 29%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for London to your calendar app.